
Last Price
52 Week Range
CN¥10.42 - CN¥21.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.801B | CN¥1.145B | CN¥1.511B | ||||||||||||||||
| CN¥0.698B | CN¥0.996B | CN¥1.331B | ||||||||||||||||
| CN¥102.779M | CN¥148.127M | CN¥179.91M | ||||||||||||||||
| CN¥52.449M | CN¥43.077M | CN¥56.24M | ||||||||||||||||
| CN¥141.54M | CN¥123.024M | CN¥117.67M | ||||||||||||||||
| CN¥174.067M | CN¥76.339M | CN¥79.17M | ||||||||||||||||
| CN¥-265.278M | CN¥-94.314M | CN¥-73.17M | ||||||||||||||||
| CN¥-19.536M | CN¥-15.731M | CN¥-1.249M | ||||||||||||||||
| CN¥17.308M | CN¥14.417M | CN¥0.132M | ||||||||||||||||
| CN¥-2.228M | CN¥-1.313M | CN¥-1.118M | ||||||||||||||||
| CN¥-267.506M | CN¥-95.627M | CN¥-74.288M | ||||||||||||||||
| CN¥-24.234M | CN¥-8.158M | CN¥-7.125M | ||||||||||||||||
| CN¥-216.455M | CN¥-87.137M | CN¥-66.888M | ||||||||||||||||
| CN¥-0.49 | CN¥-0.2 | CN¥-0.152 | ||||||||||||||||
| CN¥-0.49 | CN¥-0.2 | CN¥-0.152 | ||||||||||||||||
| CN¥0.44B | CN¥0.441B | CN¥1.761B | ||||||||||||||||
| CN¥0.44B | CN¥0.441B | CN¥1.761B | ||||||||||||||||
| CN¥-121.691M | CN¥-71.357M | CN¥-17.786M | ||||||||||||||||
| CN¥18.601M | CN¥7.808M | CN¥7.792M | ||||||||||||||||
| CN¥-140.292M | CN¥-79.164M | CN¥-25.578M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers