
Last Price
52 Week Range
CN¥5.53 - CN¥10.42
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-230.685M | CN¥72.075M | CN¥19.637M | |||||||||||||||||
| CN¥466.606M | CN¥473.324M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-242.965M | CN¥144.156M | CN¥172.331M | |||||||||||||||||
| CN¥329.919M | CN¥213.313M | CN¥255.962M | |||||||||||||||||
| CN¥322.875M | CN¥902.868M | CN¥447.929M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-105.628M | CN¥-87.805M | CN¥-92.525M | |||||||||||||||||
| - | - | CN¥980.76K | |||||||||||||||||
| CN¥-428.648M | CN¥-58.02M | CN¥-20.213M | |||||||||||||||||
| CN¥368.139M | CN¥147.062M | CN¥80.856M | |||||||||||||||||
| CN¥-14.031M | CN¥-48.652M | CN¥-25.119M | |||||||||||||||||
| CN¥-180.167M | CN¥-47.416M | CN¥-56.019M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-99.195M | CN¥-714.711M | CN¥-471.284M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-53.31M | CN¥-29.1M | CN¥-15.68M | |||||||||||||||||
| CN¥-6.034M | CN¥-155.958M | CN¥-422.83M | |||||||||||||||||
| CN¥-158.539M | CN¥-899.769M | CN¥-909.793M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥328.001M | CN¥319.705M | CN¥393.754M | |||||||||||||||||
| CN¥-8.296M | CN¥-36.396M | CN¥-219.344M | |||||||||||||||||
| CN¥319.705M | CN¥283.309M | CN¥240.408M | |||||||||||||||||
| CN¥322.875M | CN¥902.868M | CN¥447.929M | |||||||||||||||||
| CN¥-105.628M | CN¥-87.805M | CN¥-92.525M | |||||||||||||||||
| CN¥217.247M | CN¥815.063M | CN¥674.385M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers