
Last Price
52 Week Range
CN¥7.82 - CN¥10.48
Next Earnings Date
Apr 24 2026
Next Earnings Date
Apr 24 2026
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.292B | CN¥4.041B | CN¥4.564B | |||||||||||||||||
| CN¥5.081M | CN¥35.109M | CN¥27.726M | |||||||||||||||||
| CN¥8.97M | CN¥7.502M | CN¥7.884M | |||||||||||||||||
| CN¥0.586M | CN¥10.688M | CN¥17.457M | |||||||||||||||||
| CN¥76.572M | CN¥41.227M | CN¥43.05M | |||||||||||||||||
| CN¥3.385B | CN¥4.136B | CN¥4.66B | |||||||||||||||||
| CN¥3.221B | CN¥3.18B | CN¥3.064B | |||||||||||||||||
| CN¥971.533M | CN¥936.42M | CN¥913.608M | |||||||||||||||||
| CN¥432.101M | CN¥-206.868M | CN¥909.182M | |||||||||||||||||
| CN¥31.742M | CN¥30.62M | CN¥30.224M | |||||||||||||||||
| CN¥1.024B | CN¥1.72B | CN¥0.572B | |||||||||||||||||
| CN¥5.681B | CN¥5.66B | CN¥5.489B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥9.065B | CN¥9.796B | CN¥10.149B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥292.493M | CN¥474.19M | CN¥251.734M | |||||||||||||||||
| - | - | CN¥5.623M | |||||||||||||||||
| - | - | CN¥58.721M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥51.79M | CN¥75.182M | - | |||||||||||||||||
| - | CN¥115.454M | CN¥349.565M | |||||||||||||||||
| CN¥433.519M | CN¥59.748M | CN¥95.439M | |||||||||||||||||
| CN¥726.013M | CN¥649.392M | CN¥761.081M | |||||||||||||||||
| CN¥-219.621M | CN¥-223.082M | CN¥-235.721M | |||||||||||||||||
| CN¥316.121M | CN¥290.582M | CN¥281.471M | |||||||||||||||||
| CN¥389.726M | CN¥376.318M | CN¥367.825M | |||||||||||||||||
| CN¥0.073M | CN¥0.699M | CN¥2.677M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥802.419M | CN¥735.1M | CN¥697.723M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥1.528B | CN¥1.384B | CN¥1.459B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-34.344M | CN¥-22.843M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥2.62B | CN¥2.623B | CN¥2.625B | |||||||||||||||||
| CN¥2.844B | CN¥3.5B | CN¥3.729B | |||||||||||||||||
| CN¥1.299B | CN¥1.341B | - | |||||||||||||||||
| - | - | CN¥2.038B | |||||||||||||||||
| CN¥523.273M | CN¥672.222M | CN¥-20.077M | |||||||||||||||||
| CN¥7.252B | CN¥8.112B | CN¥8.371B | |||||||||||||||||
| CN¥284.81M | CN¥299.121M | CN¥318.995M | |||||||||||||||||
| CN¥7.537B | CN¥8.411B | CN¥8.69B | |||||||||||||||||
| CN¥9.065B | CN¥9.796B | CN¥10.149B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.832B | CN¥0.897B | CN¥2.377B | |||||||||||||||||
| CN¥412.621M | CN¥358.082M | CN¥385.942M | |||||||||||||||||
| CN¥-2.426B | CN¥-2.58B | CN¥-2.71B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers