
Last Price
52 Week Range
CN¥8.20 - CN¥25.99
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.363B | CN¥-3.432B | CN¥-0.254B | |||||||||||||||||
| CN¥1.597B | CN¥2.087B | - | |||||||||||||||||
| CN¥-197.999M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-5.83B | CN¥-5.746B | - | |||||||||||||||||
| CN¥1.424B | CN¥2.768B | CN¥1.29B | |||||||||||||||||
| CN¥-1.643B | CN¥-4.323B | CN¥1.036B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-4.597B | CN¥-2.209B | CN¥-1.084B | |||||||||||||||||
| CN¥-746.72M | CN¥32.968M | CN¥199.107M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥7.427M | CN¥62.94M | CN¥67.041M | |||||||||||||||||
| CN¥-47.122M | CN¥-23.349M | CN¥33.251M | |||||||||||||||||
| CN¥-5.384B | CN¥-2.137B | CN¥-0.784B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.691B | CN¥1.972B | CN¥-3.325B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-596.451M | CN¥-769.303M | CN¥-392.08M | |||||||||||||||||
| CN¥4.429B | CN¥2.495B | CN¥1.189B | |||||||||||||||||
| CN¥7.524B | CN¥3.698B | CN¥-2.528B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5.191B | CN¥5.754B | CN¥3.924B | |||||||||||||||||
| CN¥0.563B | CN¥-2.728B | CN¥-1.923B | |||||||||||||||||
| CN¥5.754B | CN¥3.026B | CN¥3.217B | |||||||||||||||||
| CN¥-1.643B | CN¥-4.323B | CN¥1.036B | |||||||||||||||||
| CN¥-4.597B | CN¥-2.209B | CN¥-1.084B | |||||||||||||||||
| CN¥-6.241B | CN¥-6.532B | CN¥0.022B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers