
Last Price
52 Week Range
CN¥17.13 - CN¥47.99
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.41B | CN¥2.309B | ||||||||||||||||||
| CN¥3.715B | - | ||||||||||||||||||
| CN¥3.699B | - | ||||||||||||||||||
| CN¥62.377M | - | ||||||||||||||||||
| CN¥0.58B | CN¥-2.309B | ||||||||||||||||||
| CN¥10.467B | - | ||||||||||||||||||
| CN¥7.996B | - | ||||||||||||||||||
| CN¥780.548M | - | ||||||||||||||||||
| CN¥-143.517M | - | ||||||||||||||||||
| CN¥247.665M | - | ||||||||||||||||||
| CN¥819.948M | - | ||||||||||||||||||
| CN¥9.701B | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥20.168B | - |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5.385B | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥3.16B | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥69.603M | - | ||||||||||||||||||
| CN¥61.521M | - | ||||||||||||||||||
| CN¥1.439B | - | ||||||||||||||||||
| CN¥10.046B | - | ||||||||||||||||||
| CN¥886.625M | - | ||||||||||||||||||
| CN¥284.125M | - | ||||||||||||||||||
| CN¥306.085M | - | ||||||||||||||||||
| CN¥36.888M | - | ||||||||||||||||||
| - | CN¥-8.735B | ||||||||||||||||||
| CN¥1.798B | CN¥-8.735B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥11.843B | CN¥-8.735B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥1.356B | - | ||||||||||||||||||
| CN¥2.528B | - | ||||||||||||||||||
| CN¥3.774B | - | ||||||||||||||||||
| - | CN¥8.284B | ||||||||||||||||||
| CN¥313.403M | CN¥451.019M | ||||||||||||||||||
| CN¥7.971B | CN¥8.735B | ||||||||||||||||||
| CN¥354.288M | - | ||||||||||||||||||
| CN¥8.325B | CN¥8.735B | ||||||||||||||||||
| CN¥20.168B | - |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥207.918M | - | ||||||||||||||||||
| CN¥4.615B | - | ||||||||||||||||||
| CN¥2.556B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers