
Last Price
52 Week Range
CN¥3.90 - CN¥7.68
Next Earnings Date
Apr 18 2026
Next Earnings Date
Apr 18 2026
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-108.989M | CN¥-254.172M | CN¥35.299M | |||||||||||||||||
| CN¥44.4M | CN¥40.003M | - | |||||||||||||||||
| CN¥-3.533M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥213.144M | CN¥257.233M | - | |||||||||||||||||
| CN¥37.695M | CN¥16.343M | CN¥109.41M | |||||||||||||||||
| CN¥178.465M | CN¥59.407M | CN¥143.073M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-266.463M | CN¥-128.757M | CN¥-182.38M | |||||||||||||||||
| CN¥82.511M | - | CN¥0.013M | |||||||||||||||||
| CN¥-1.004B | CN¥-0.92B | CN¥-0.611B | |||||||||||||||||
| CN¥920.45M | CN¥871.056M | CN¥665.421M | |||||||||||||||||
| CN¥2.737M | CN¥-48.951M | CN¥5.483M | |||||||||||||||||
| CN¥-264.365M | CN¥-226.273M | CN¥-122.878M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥17.543M | CN¥-36.28M | CN¥80.643M | |||||||||||||||||
| - | CN¥-29.645M | CN¥21.989M | |||||||||||||||||
| CN¥-6.604M | CN¥-9.107M | CN¥-3.295M | |||||||||||||||||
| CN¥102.854M | CN¥38.978M | CN¥-103.277M | |||||||||||||||||
| CN¥113.792M | CN¥-36.054M | CN¥-3.94M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥560.489M | CN¥593.302M | CN¥312.773M | |||||||||||||||||
| CN¥32.812M | CN¥-201.223M | CN¥14.873M | |||||||||||||||||
| CN¥593.302M | CN¥392.079M | CN¥343.675M | |||||||||||||||||
| CN¥178.465M | CN¥59.407M | CN¥144.709M | |||||||||||||||||
| CN¥-266.463M | CN¥-128.757M | CN¥-182.38M | |||||||||||||||||
| CN¥-87.998M | CN¥-69.35M | CN¥-39.306M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers