
Last Price
52 Week Range
CN¥5.22 - CN¥9.15
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥94.215M | CN¥-544.808M | CN¥0.302M | ||||||||||||||||||
| CN¥236.253M | CN¥233.191M | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥208.198M | CN¥-272.898M | - | ||||||||||||||||||
| CN¥94.593M | CN¥710.805M | CN¥317.832M | ||||||||||||||||||
| CN¥633.259M | CN¥126.29M | CN¥318.134M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-544.676M | CN¥-301.996M | CN¥-249.738M | ||||||||||||||||||
| CN¥131.036M | - | CN¥0.02M | ||||||||||||||||||
| CN¥-296.162M | CN¥-64.39M | CN¥-7.564M | ||||||||||||||||||
| CN¥42.505M | CN¥12.101M | CN¥-12.798M | ||||||||||||||||||
| CN¥-25.731M | CN¥19.239M | CN¥37.224M | ||||||||||||||||||
| CN¥-693.029M | CN¥-335.046M | CN¥-232.856M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥918.68M | CN¥-127.003M | CN¥-681.668M | ||||||||||||||||||
| - | CN¥-10.002M | - | ||||||||||||||||||
| CN¥-35.231M | CN¥-148.093M | CN¥-104.82M | ||||||||||||||||||
| CN¥-836.561M | CN¥455.382M | CN¥876.894M | ||||||||||||||||||
| CN¥46.888M | CN¥170.285M | CN¥90.407M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥321.086M | CN¥316.434M | CN¥70.729M | ||||||||||||||||||
| CN¥-4.652M | CN¥-38.472M | CN¥247.367M | ||||||||||||||||||
| CN¥316.434M | CN¥277.962M | CN¥362.896M | ||||||||||||||||||
| CN¥633.259M | CN¥126.29M | CN¥318.134M | ||||||||||||||||||
| CN¥-544.676M | CN¥-301.996M | CN¥-249.738M | ||||||||||||||||||
| CN¥88.582M | CN¥-175.706M | CN¥122.108M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers