
Last Price
52 Week Range
CN¥26.46 - CN¥68.05
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.427B | CN¥3.176B | |||||||||||||||||||
| CN¥3.55B | CN¥5.964B | |||||||||||||||||||
| CN¥997.032M | - | |||||||||||||||||||
| CN¥58.959M | - | |||||||||||||||||||
| CN¥0.214B | CN¥1.316B | |||||||||||||||||||
| CN¥8.247B | CN¥10.456B | |||||||||||||||||||
| CN¥5.215B | - | |||||||||||||||||||
| CN¥1.261B | CN¥1.243B | |||||||||||||||||||
| CN¥-0.111B | CN¥2.013B | |||||||||||||||||||
| CN¥137.772M | - | |||||||||||||||||||
| CN¥2.873B | CN¥6.1B | |||||||||||||||||||
| CN¥9.376B | CN¥9.356B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥17.623B | CN¥19.813B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.555B | CN¥2.372B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥0.754B | CN¥2.893B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥85.192M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥321.335M | CN¥818.73M | |||||||||||||||||||
| CN¥4.63B | CN¥6.083B | |||||||||||||||||||
| CN¥2.38B | CN¥2.017B | |||||||||||||||||||
| CN¥10.939M | CN¥10.706M | |||||||||||||||||||
| CN¥250.195M | - | |||||||||||||||||||
| CN¥78.287M | CN¥70.962M | |||||||||||||||||||
| CN¥39.492M | CN¥18.869M | |||||||||||||||||||
| CN¥2.77B | CN¥2.129B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥7.401B | CN¥8.212B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-200.349M | CN¥-100.301M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥753.883M | CN¥751.791M | |||||||||||||||||||
| CN¥5.483B | CN¥6.45B | |||||||||||||||||||
| CN¥2.699B | CN¥2.687B | |||||||||||||||||||
| - | CN¥1.007B | |||||||||||||||||||
| CN¥1.015B | - | |||||||||||||||||||
| CN¥9.751B | CN¥10.777B | |||||||||||||||||||
| CN¥471.516M | CN¥458.292M | |||||||||||||||||||
| CN¥10.223B | CN¥11.254B | |||||||||||||||||||
| CN¥17.623B | CN¥19.813B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.572B | CN¥4.051B | |||||||||||||||||||
| CN¥3.156B | CN¥4.931B | |||||||||||||||||||
| CN¥0.412B | CN¥3.793B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers