
Last Price
52 Week Range
CN¥3.08 - CN¥4.49
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥501.568M | CN¥22.946M | CN¥2.133M | ||||||||||||||||||
| CN¥346.107M | CN¥346.618M | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥490.001M | CN¥282.858M | - | ||||||||||||||||||
| CN¥192.418M | CN¥199.823M | CN¥534.704M | ||||||||||||||||||
| CN¥1.53B | CN¥0.852B | CN¥0.537B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-347.123M | CN¥-193.122M | CN¥-178.766M | ||||||||||||||||||
| - | - | CN¥257.443K | ||||||||||||||||||
| CN¥-3.125M | - | - | ||||||||||||||||||
| CN¥0.012M | CN¥6.791M | CN¥7.424M | ||||||||||||||||||
| CN¥-52.681M | CN¥16.066M | CN¥67.641M | ||||||||||||||||||
| CN¥-402.917M | CN¥-170.265M | CN¥-103.444M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-546.409M | CN¥-758.16M | CN¥-262.432M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥-154.695M | CN¥-137.112M | CN¥-105.519M | ||||||||||||||||||
| CN¥-67.391M | CN¥-65.368M | CN¥-72.336M | ||||||||||||||||||
| CN¥-768.495M | CN¥-960.64M | CN¥-440.287M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.183B | CN¥1.547B | CN¥1.042B | ||||||||||||||||||
| CN¥364.168M | CN¥-274.374M | CN¥344.665M | ||||||||||||||||||
| CN¥1.547B | CN¥1.273B | CN¥1.414B | ||||||||||||||||||
| CN¥1.53B | CN¥0.852B | CN¥0.537B | ||||||||||||||||||
| CN¥-347.123M | CN¥-193.122M | CN¥-178.766M | ||||||||||||||||||
| CN¥1.183B | CN¥0.659B | CN¥0.705B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers