
Last Price
52 Week Range
CN¥5.52 - CN¥8.85
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-27.457M | CN¥-79.185M | CN¥-13.585M | ||||||||||||||||||
| CN¥21.63M | CN¥27.318M | - | ||||||||||||||||||
| CN¥-1.732M | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥-24.356M | CN¥-16.762M | - | ||||||||||||||||||
| CN¥13.729M | CN¥15.037M | CN¥-28.93M | ||||||||||||||||||
| CN¥-18.187M | CN¥-53.592M | CN¥-42.515M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-136.518M | CN¥-6.169M | CN¥-3.599M | ||||||||||||||||||
| CN¥12.25M | CN¥2M | CN¥0.541M | ||||||||||||||||||
| CN¥-50M | CN¥-15M | - | ||||||||||||||||||
| CN¥50.749M | CN¥15.041M | CN¥0M | ||||||||||||||||||
| - | CN¥5.362M | CN¥53.569M | ||||||||||||||||||
| CN¥-123.519M | CN¥1.235M | CN¥50.512M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥56.501M | CN¥30.499M | CN¥-7M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥-3.672M | CN¥-5.648M | CN¥-4.458M | ||||||||||||||||||
| CN¥10.876M | CN¥-9.124M | CN¥-15.563M | ||||||||||||||||||
| CN¥63.706M | CN¥15.727M | CN¥-27.021M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥244.79M | CN¥166.69M | CN¥110.99M | ||||||||||||||||||
| CN¥-78.101M | CN¥-36.571M | CN¥-18.07M | ||||||||||||||||||
| CN¥166.69M | CN¥130.118M | CN¥95.013M | ||||||||||||||||||
| CN¥-18.187M | CN¥-53.592M | CN¥-42.515M | ||||||||||||||||||
| CN¥-136.518M | CN¥-6.169M | CN¥-3.599M | ||||||||||||||||||
| CN¥-154.705M | CN¥-59.761M | CN¥-46.114M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers