
Last Price
52 Week Range
HK$2.90 - HK$3.75
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.701B | CN¥1.345B | |||||||||||||||||||||||||||||
| CN¥1.442B | CN¥1.165B | |||||||||||||||||||||||||||||
| CN¥258.811M | CN¥180.128M | |||||||||||||||||||||||||||||
| CN¥64.932M | CN¥61.495M | |||||||||||||||||||||||||||||
| CN¥30.616M | CN¥25.368M | |||||||||||||||||||||||||||||
| CN¥53.134M | CN¥64.524M | |||||||||||||||||||||||||||||
| CN¥110.129M | CN¥28.742M | |||||||||||||||||||||||||||||
| CN¥-13.313M | CN¥-14.531M | |||||||||||||||||||||||||||||
| CN¥13.714M | CN¥16.472M | |||||||||||||||||||||||||||||
| CN¥0.401M | CN¥1.942M | |||||||||||||||||||||||||||||
| CN¥110.531M | CN¥30.684M | |||||||||||||||||||||||||||||
| CN¥14.439M | CN¥2.335M | |||||||||||||||||||||||||||||
| CN¥72.783M | CN¥23.545M | |||||||||||||||||||||||||||||
| CN¥0.39 | CN¥0.13 | |||||||||||||||||||||||||||||
| CN¥0.39 | CN¥0.13 | |||||||||||||||||||||||||||||
| CN¥185.39M | CN¥182.367M | |||||||||||||||||||||||||||||
| CN¥185.39M | CN¥182.364M | |||||||||||||||||||||||||||||
| CN¥182.549M | CN¥101.181M | |||||||||||||||||||||||||||||
| CN¥50.318M | CN¥49.322M | |||||||||||||||||||||||||||||
| CN¥132.231M | CN¥51.859M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers