
Last Price
52 Week Range
CN¥16.60 - CN¥30.96
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥398.385M | CN¥271.038M | CN¥176.271M | ||||||||||
| CN¥328.137M | CN¥388.062M | CN¥368.952M | ||||||||||
| CN¥33.386M | CN¥48.611M | CN¥112.693M | ||||||||||
| CN¥4.326M | CN¥2.421M | CN¥14.731M | ||||||||||
| CN¥15.785M | CN¥23.011M | CN¥24.204M | ||||||||||
| CN¥780.018M | CN¥733.143M | CN¥696.851M | ||||||||||
| CN¥264.39M | CN¥334.44M | CN¥353.396M | ||||||||||
| CN¥60.513M | CN¥85.842M | CN¥159.655M | ||||||||||
| CN¥-0.724M | CN¥18.555M | CN¥32.344M | ||||||||||
| CN¥15.862M | CN¥18.008M | CN¥19.057M | ||||||||||
| CN¥48.679M | CN¥11.867M | CN¥6.506M | ||||||||||
| CN¥388.719M | CN¥468.713M | CN¥570.959M | ||||||||||
| CN¥-988.074K | - | - | ||||||||||
| CN¥1.168B | CN¥1.202B | CN¥1.268B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥104.28M | CN¥184.839M | CN¥106.384M | ||||||||||
| - | - | CN¥14.996M | ||||||||||
| CN¥16M | CN¥31.823M | CN¥129.689M | ||||||||||
| - | - | - | ||||||||||
| CN¥7.604M | CN¥10.363M | - | ||||||||||
| CN¥2.516M | - | CN¥44.879M | ||||||||||
| CN¥14.029M | CN¥17.475M | CN¥26.185M | ||||||||||
| CN¥136.825M | CN¥234.136M | CN¥322.132M | ||||||||||
| CN¥217.02M | CN¥235.66M | CN¥321.816M | ||||||||||
| - | - | CN¥2.067M | ||||||||||
| CN¥1.76M | CN¥0.113M | CN¥0.173M | ||||||||||
| CN¥0.025M | CN¥0.006M | CN¥4.361M | ||||||||||
| - | - | CN¥2.305M | ||||||||||
| CN¥218.806M | CN¥235.779M | CN¥332.79M | ||||||||||
| - | - | - | ||||||||||
| CN¥355.63M | CN¥469.915M | CN¥654.922M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-12.599M | CN¥-25.033M | ||||||||||
| - | - | - | ||||||||||
| CN¥81.845M | CN¥81.854M | CN¥81.862M | ||||||||||
| CN¥256.845M | CN¥189.404M | CN¥185.609M | ||||||||||
| CN¥358.515M | CN¥358.779M | - | ||||||||||
| CN¥40.92M | - | CN¥399.9M | ||||||||||
| CN¥115.226M | CN¥115.152M | - | ||||||||||
| CN¥812.431M | CN¥732.591M | CN¥642.338M | ||||||||||
| CN¥-0.312M | CN¥-0.651M | CN¥-29.449M | ||||||||||
| CN¥812.119M | CN¥731.94M | CN¥612.888M | ||||||||||
| CN¥1.168B | CN¥1.202B | CN¥1.268B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥17.377M | CN¥23.879M | CN¥32.344M | ||||||||||
| CN¥233.02M | CN¥267.482M | CN¥455.64M | ||||||||||
| CN¥-147.263M | CN¥1.768M | CN¥279.37M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers