
Last Price
52 Week Range
CN¥5.64 - CN¥7.98
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.725B | CN¥1.443B | CN¥0.659B | |||||||||||
| CN¥393.672M | CN¥520.038M | CN¥974.315M | |||||||||||
| CN¥2.501B | CN¥3.135B | CN¥2.47B | |||||||||||
| CN¥1.677B | CN¥1.347B | CN¥1.259B | |||||||||||
| CN¥125.323M | CN¥102.711M | CN¥80.717M | |||||||||||
| CN¥5.422B | CN¥6.548B | CN¥5.443B | |||||||||||
| CN¥1.056B | CN¥1.306B | CN¥1.433B | |||||||||||
| CN¥218.424M | CN¥212.63M | CN¥211.937M | |||||||||||
| CN¥56.731M | CN¥56.401M | CN¥59.386M | |||||||||||
| CN¥70.488M | CN¥76.113M | CN¥95.429M | |||||||||||
| CN¥50.501M | CN¥48.557M | CN¥28.495M | |||||||||||
| CN¥1.453B | CN¥1.699B | CN¥1.828B | |||||||||||
| - | - | - | |||||||||||
| CN¥6.874B | CN¥8.247B | CN¥7.271B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.043B | CN¥2.68B | CN¥0.489B | |||||||||||
| - | - | CN¥77.753M | |||||||||||
| CN¥0.537B | CN¥1.876B | CN¥3.391B | |||||||||||
| - | - | - | |||||||||||
| CN¥71.918M | CN¥30.229M | - | |||||||||||
| - | - | CN¥547.424M | |||||||||||
| CN¥1.147B | CN¥1.122B | CN¥0.084B | |||||||||||
| CN¥4.726B | CN¥5.678B | CN¥4.589B | |||||||||||
| CN¥564.14M | CN¥-43.187M | CN¥750.602M | |||||||||||
| CN¥31.86M | CN¥46.304M | CN¥35.398M | |||||||||||
| CN¥56.434M | CN¥123.715M | CN¥172.184M | |||||||||||
| CN¥467.563K | CN¥490.511K | CN¥490.511K | |||||||||||
| - | CN¥676M | - | |||||||||||
| CN¥684.761M | CN¥849.627M | CN¥994.072M | |||||||||||
| - | - | - | |||||||||||
| CN¥5.411B | CN¥6.527B | CN¥5.583B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥347.592M | CN¥347.592M | CN¥347.592M | |||||||||||
| CN¥459.185M | CN¥429.52M | CN¥421.837M | |||||||||||
| CN¥321.358M | CN¥323.078M | - | |||||||||||
| - | - | CN¥429.181M | |||||||||||
| CN¥100.625M | CN¥110.667M | - | |||||||||||
| CN¥1.229B | CN¥1.211B | CN¥1.199B | |||||||||||
| CN¥234.218M | CN¥508.84M | CN¥489.206M | |||||||||||
| CN¥1.463B | CN¥1.72B | CN¥1.688B | |||||||||||
| CN¥6.874B | CN¥8.247B | CN¥7.271B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥56.731M | CN¥56.401M | CN¥59.386M | |||||||||||
| CN¥0.565B | CN¥1.926B | CN¥4.212B | |||||||||||
| CN¥-0.144B | CN¥0.482B | CN¥3.553B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers