
Last Price
52 Week Range
CN¥27.61 - CN¥55.68
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.122B | CN¥3.274B | CN¥3.61B | ||||||||
| CN¥1.832B | CN¥2.22B | CN¥2.207B | ||||||||
| CN¥779.656M | CN¥839.827M | CN¥843.801M | ||||||||
| CN¥1.087M | CN¥6.173M | CN¥12.195M | ||||||||
| CN¥588.906M | CN¥232.389M | CN¥127.278M | ||||||||
| CN¥6.343B | CN¥6.573B | CN¥6.8B | ||||||||
| CN¥1.316B | CN¥1.753B | CN¥1.78B | ||||||||
| CN¥194.746M | CN¥191.53M | CN¥191.134M | ||||||||
| CN¥-0.334B | CN¥-1.086B | CN¥0.295B | ||||||||
| CN¥70.615M | CN¥87.828M | CN¥108.793M | ||||||||
| CN¥0.815B | CN¥1.454B | CN¥0.146B | ||||||||
| CN¥2.063B | CN¥2.4B | CN¥2.522B | ||||||||
| - | - | - | ||||||||
| CN¥8.406B | CN¥8.973B | CN¥9.321B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.939B | CN¥3.393B | CN¥1.816B | ||||||||
| CN¥156.563M | - | CN¥135.515M | ||||||||
| CN¥0.116B | CN¥0.178B | CN¥1.83B | ||||||||
| CN¥94.202M | - | - | ||||||||
| CN¥57.681M | CN¥67.125M | - | ||||||||
| CN¥30.327M | - | CN¥56.153M | ||||||||
| CN¥3.663M | CN¥93.923M | CN¥111.565M | ||||||||
| CN¥3.34B | CN¥3.665B | CN¥3.949B | ||||||||
| CN¥90.854M | CN¥70.612M | CN¥8.346M | ||||||||
| CN¥21.948M | CN¥21.588M | CN¥28.654M | ||||||||
| CN¥136.16M | CN¥152.439M | CN¥202.255M | ||||||||
| CN¥19.302M | CN¥21.56M | CN¥16.806M | ||||||||
| CN¥8.294M | CN¥9.65M | CN¥11.597M | ||||||||
| CN¥204.304M | CN¥297.437M | CN¥296.312M | ||||||||
| - | - | - | ||||||||
| CN¥3.544B | CN¥3.963B | CN¥4.245B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-40.795M | CN¥-59.382M | - | ||||||||
| - | - | - | ||||||||
| CN¥276.04M | CN¥276.04M | CN¥276.04M | ||||||||
| CN¥1.683B | CN¥1.78B | CN¥1.892B | ||||||||
| CN¥2.785B | CN¥2.81B | - | ||||||||
| - | - | CN¥2.904B | ||||||||
| CN¥70.703M | CN¥110M | CN¥-124.952M | ||||||||
| CN¥4.773B | CN¥4.917B | CN¥4.947B | ||||||||
| CN¥87.947M | CN¥93.452M | CN¥129.42M | ||||||||
| CN¥4.861B | CN¥5.01B | CN¥5.076B | ||||||||
| CN¥8.406B | CN¥8.973B | CN¥9.321B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.252B | CN¥0.288B | CN¥1.783B | ||||||||
| CN¥0.145B | CN¥0.292B | CN¥1.895B | ||||||||
| CN¥-2.379B | CN¥-1.608B | CN¥-0.227B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers