
Last Price
52 Week Range
CN¥12.06 - CN¥17.11
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.151B | CN¥1.123B | CN¥1.07B | |||||||||
| CN¥138.16M | CN¥143.621M | CN¥238.744M | |||||||||
| CN¥165.322M | CN¥168.627M | CN¥200.671M | |||||||||
| CN¥0.857M | CN¥19.21M | CN¥2.732M | |||||||||
| CN¥1.401M | CN¥9.116M | CN¥9.124M | |||||||||
| CN¥1.457B | CN¥1.464B | CN¥1.521B | |||||||||
| CN¥457.315M | CN¥441.094M | CN¥414.285M | |||||||||
| CN¥72.576M | CN¥70.745M | CN¥69.494M | |||||||||
| CN¥103.525M | CN¥127.47M | CN¥137.47M | |||||||||
| CN¥7.882M | CN¥7.284M | CN¥9.451M | |||||||||
| CN¥19.415M | CN¥12.132M | CN¥12.678M | |||||||||
| CN¥660.714M | CN¥658.725M | CN¥643.378M | |||||||||
| - | - | - | |||||||||
| CN¥2.118B | CN¥2.122B | CN¥2.165B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥152.989M | CN¥165.258M | CN¥145.532M | |||||||||
| CN¥12.997M | - | CN¥10.409M | |||||||||
| CN¥50.045M | CN¥85.701M | CN¥83.091M | |||||||||
| CN¥19.394M | - | - | |||||||||
| CN¥5.312M | CN¥1.366M | - | |||||||||
| CN¥3.708M | - | CN¥1.126M | |||||||||
| CN¥3.674M | CN¥2.446M | CN¥2.115M | |||||||||
| CN¥242.806M | CN¥253.406M | CN¥242.272M | |||||||||
| CN¥18.834M | CN¥-0.325M | CN¥99.927M | |||||||||
| CN¥560.233K | CN¥324.614K | CN¥133.418K | |||||||||
| CN¥41.112M | CN¥38.319M | CN¥49.855M | |||||||||
| CN¥1.165M | CN¥0.761M | CN¥0.327M | |||||||||
| - | - | - | |||||||||
| CN¥42.838M | CN¥39.404M | CN¥150.375M | |||||||||
| - | - | - | |||||||||
| CN¥285.644M | CN¥292.81M | CN¥392.647M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-10.715M | CN¥-5.59M | - | |||||||||
| - | - | - | |||||||||
| CN¥292.935M | CN¥291.665M | CN¥291.665M | |||||||||
| CN¥505.245M | CN¥506.583M | CN¥485.161M | |||||||||
| CN¥969.258M | CN¥960.054M | - | |||||||||
| - | - | CN¥1.035B | |||||||||
| CN¥70.065M | CN¥75.274M | CN¥-41.344M | |||||||||
| CN¥1.827B | CN¥1.828B | CN¥1.771B | |||||||||
| CN¥5.408M | CN¥1.44M | CN¥1.243M | |||||||||
| CN¥1.832B | CN¥1.829B | CN¥1.772B | |||||||||
| CN¥2.118B | CN¥2.122B | CN¥2.165B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥103.525M | CN¥127.47M | CN¥137.47M | |||||||||
| CN¥50.605M | CN¥86.026M | CN¥183.284M | |||||||||
| CN¥-1.101B | CN¥-1.037B | CN¥-0.887B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers