
Last Price
52 Week Range
CN¥7.15 - CN¥14.07
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.428B | CN¥1.593B | CN¥0.546B | ||||||||||||||||||
| CN¥181.599M | CN¥199.11M | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥-6.06B | CN¥11.311B | - | ||||||||||||||||||
| CN¥-0.27B | CN¥0.167B | CN¥7.466B | ||||||||||||||||||
| CN¥-4.721B | CN¥13.27B | CN¥8.012B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-107.513M | CN¥-88.802M | CN¥-80.49M | ||||||||||||||||||
| - | - | CN¥9.6K | ||||||||||||||||||
| CN¥-3.005B | CN¥-5.152B | CN¥-3.87B | ||||||||||||||||||
| CN¥0.75B | CN¥2.343B | CN¥2.245B | ||||||||||||||||||
| CN¥207.136K | CN¥155.505K | CN¥204.185K | ||||||||||||||||||
| CN¥-2.362B | CN¥-2.897B | CN¥-1.705B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥8.254B | CN¥-1.408B | CN¥4.995B | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥-1.266B | CN¥-1.666B | CN¥-0.954B | ||||||||||||||||||
| CN¥-160.988M | CN¥-128.688M | CN¥-625.334M | ||||||||||||||||||
| CN¥6.827B | CN¥-3.203B | CN¥3.415B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥22.899B | CN¥22.647B | CN¥28.041B | ||||||||||||||||||
| CN¥-0.251B | CN¥7.171B | CN¥4.768B | ||||||||||||||||||
| CN¥22.647B | CN¥29.818B | CN¥3.089B | ||||||||||||||||||
| CN¥-4.721B | CN¥13.27B | CN¥8.012B | ||||||||||||||||||
| CN¥-107.513M | CN¥-88.802M | CN¥-80.49M | ||||||||||||||||||
| CN¥-4.828B | CN¥13.181B | CN¥7.931B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers