
Last Price
52 Week Range
CN¥26.55 - CN¥39.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.394B | CN¥1.295B | CN¥1.049B | |||||||||
| CN¥340.02M | CN¥353.099M | CN¥362.827M | |||||||||
| CN¥268.244M | CN¥265.103M | CN¥308.972M | |||||||||
| CN¥17.416M | CN¥16.755M | CN¥8.746M | |||||||||
| CN¥6.898M | CN¥12.01M | CN¥251.539M | |||||||||
| CN¥2.027B | CN¥1.942B | CN¥1.981B | |||||||||
| CN¥198.525M | CN¥183.067M | CN¥174.639M | |||||||||
| CN¥84.686M | CN¥78.284M | CN¥71.985M | |||||||||
| CN¥96.59M | CN¥-534.692M | CN¥65.692M | |||||||||
| CN¥46.528M | CN¥36.318M | CN¥37.241M | |||||||||
| - | CN¥678.035M | CN¥66.991M | |||||||||
| CN¥426.329M | CN¥441.012M | CN¥416.548M | |||||||||
| - | - | - | |||||||||
| CN¥2.453B | CN¥2.383B | CN¥2.398B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥316.453M | CN¥234.012M | CN¥265.837M | |||||||||
| - | - | CN¥25.841M | |||||||||
| CN¥0.214M | CN¥53.327M | CN¥49.486M | |||||||||
| - | - | - | |||||||||
| CN¥0.768M | CN¥6.672M | - | |||||||||
| - | - | CN¥56.472M | |||||||||
| CN¥180.765M | CN¥128.173M | CN¥10.46M | |||||||||
| CN¥497.432M | CN¥415.512M | CN¥408.095M | |||||||||
| CN¥332.227M | CN¥338.23M | CN¥337.151M | |||||||||
| CN¥67.773M | CN¥59.27M | CN¥55.349M | |||||||||
| - | - | - | |||||||||
| CN¥10.497M | CN¥10.5M | CN¥11.896M | |||||||||
| - | - | - | |||||||||
| CN¥478.271M | CN¥467.269M | CN¥459.744M | |||||||||
| - | - | - | |||||||||
| CN¥975.702M | CN¥882.781M | CN¥867.84M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| CN¥117.35M | CN¥117.35M | CN¥117.35M | |||||||||
| CN¥651.935M | CN¥667.9M | CN¥694.669M | |||||||||
| CN¥538.694M | CN¥538.694M | - | |||||||||
| - | CN¥177.726M | CN¥718.174M | |||||||||
| CN¥167.629M | - | - | |||||||||
| CN¥1.476B | CN¥1.502B | CN¥1.53B | |||||||||
| CN¥1.683M | CN¥-1.804M | - | |||||||||
| CN¥1.477B | CN¥1.5B | CN¥1.53B | |||||||||
| CN¥2.453B | CN¥2.383B | CN¥2.398B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥281.889M | CN¥65.692M | CN¥771.689M | |||||||||
| CN¥467.773M | CN¥510.096M | CN¥497.334M | |||||||||
| CN¥-683.11M | CN¥-237.514M | CN¥153.93M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers