
Last Price
52 Week Range
CN¥9.00 - CN¥14.05
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥619.265M | CN¥452.467M | CN¥325.828M | |||||||||||
| CN¥204.002M | CN¥209.786M | CN¥205.598M | |||||||||||
| CN¥7.821M | CN¥10.788M | CN¥16.311M | |||||||||||
| CN¥9.651M | CN¥7.569M | CN¥5.178M | |||||||||||
| CN¥53.588M | CN¥57.7M | CN¥262.026M | |||||||||||
| CN¥894.659M | CN¥738.31M | CN¥814.941M | |||||||||||
| CN¥5.35B | CN¥5.41B | CN¥5.271B | |||||||||||
| CN¥2.141B | CN¥2.171B | CN¥2.142B | |||||||||||
| CN¥728.398M | CN¥707.593M | CN¥716.323M | |||||||||||
| CN¥89.172M | CN¥102.735M | CN¥128.029M | |||||||||||
| CN¥265.902M | CN¥235.736M | CN¥175.676M | |||||||||||
| CN¥8.574B | CN¥8.627B | CN¥8.434B | |||||||||||
| CN¥-704.115K | - | - | |||||||||||
| CN¥9.468B | CN¥9.366B | CN¥9.249B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥138.485M | CN¥306.027M | CN¥127.875M | |||||||||||
| - | - | CN¥18.567M | |||||||||||
| CN¥389.395M | CN¥100.092M | CN¥966.577M | |||||||||||
| - | - | - | |||||||||||
| CN¥19.735M | CN¥14.932M | - | |||||||||||
| - | - | CN¥22.606M | |||||||||||
| CN¥1.107B | CN¥0.812B | CN¥0.096B | |||||||||||
| CN¥1.635B | CN¥1.218B | CN¥1.231B | |||||||||||
| CN¥4.482B | CN¥4.704B | CN¥4.684B | |||||||||||
| CN¥42.565M | CN¥37.615M | CN¥30.672M | |||||||||||
| CN¥21.363M | CN¥46.307M | CN¥90.959M | |||||||||||
| CN¥247.101M | CN¥230.965M | CN¥223.291M | |||||||||||
| CN¥0.284M | CN¥13.793M | CN¥14.97M | |||||||||||
| CN¥4.835B | CN¥5.071B | CN¥5.075B | |||||||||||
| CN¥-9.518K | - | - | |||||||||||
| CN¥6.47B | CN¥6.288B | CN¥6.306B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| CN¥459.699M | CN¥457.49M | CN¥457.49M | |||||||||||
| CN¥980.072M | CN¥978.001M | CN¥848.37M | |||||||||||
| CN¥944.829M | CN¥923.952M | - | |||||||||||
| - | CN¥0.26B | CN¥1.176B | |||||||||||
| CN¥260.914M | - | - | |||||||||||
| CN¥2.646B | CN¥2.619B | CN¥2.482B | |||||||||||
| CN¥354.394M | CN¥458.097M | CN¥460.336M | |||||||||||
| CN¥3B | CN¥3.077B | CN¥2.943B | |||||||||||
| CN¥9.468B | CN¥9.366B | CN¥9.249B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥739.444M | CN¥731.671M | CN¥728.323M | |||||||||||
| CN¥5.629B | CN¥4.88B | CN¥5.712B | |||||||||||
| CN¥5.021B | CN¥4.451B | CN¥5.398B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers