
Last Price
52 Week Range
CN¥31.45 - CN¥66.50
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.661B | CN¥1.249B | CN¥1.347B | |||||||||||
| CN¥242.518M | CN¥245.544M | CN¥321.537M | |||||||||||
| CN¥1.193B | CN¥1.273B | CN¥1.272B | |||||||||||
| - | CN¥31.892M | CN¥32.272M | |||||||||||
| CN¥26.053M | CN¥12.705M | CN¥14.068M | |||||||||||
| CN¥3.155B | CN¥2.812B | CN¥2.987B | |||||||||||
| CN¥1.071B | CN¥1.193B | CN¥1.17B | |||||||||||
| CN¥205.198M | CN¥193.38M | CN¥185.84M | |||||||||||
| - | - | - | |||||||||||
| CN¥8.931M | CN¥14.425M | CN¥14.987M | |||||||||||
| CN¥199.416M | CN¥206.048M | CN¥197.83M | |||||||||||
| CN¥1.484B | CN¥1.607B | CN¥1.568B | |||||||||||
| CN¥-30.256K | - | - | |||||||||||
| CN¥4.64B | CN¥4.419B | CN¥4.555B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥281.637M | CN¥671.484M | CN¥277.016M | |||||||||||
| - | - | CN¥112.696M | |||||||||||
| CN¥319.725M | CN¥80.057M | CN¥13.708M | |||||||||||
| - | - | - | |||||||||||
| CN¥4.926M | CN¥47.046M | - | |||||||||||
| CN¥171.943M | CN¥118.953M | CN¥125.751M | |||||||||||
| CN¥380.42M | CN¥70.904M | CN¥263.041M | |||||||||||
| CN¥1.154B | CN¥0.941B | CN¥0.792B | |||||||||||
| CN¥250.435M | CN¥239.039M | CN¥270.166M | |||||||||||
| CN¥10.882M | CN¥4.628M | CN¥4.915M | |||||||||||
| CN¥50.129M | CN¥45.511M | CN¥43.793M | |||||||||||
| CN¥3.077M | CN¥2.115M | CN¥1.388M | |||||||||||
| - | - | - | |||||||||||
| CN¥325.405M | CN¥295.92M | CN¥325.178M | |||||||||||
| CN¥-49.998K | - | - | |||||||||||
| CN¥1.479B | CN¥1.237B | CN¥1.117B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-234.98M | CN¥-234.98M | |||||||||||
| - | - | - | |||||||||||
| CN¥414.02M | CN¥414.02M | CN¥414.02M | |||||||||||
| CN¥1.276B | CN¥1.529B | CN¥1.75B | |||||||||||
| CN¥968.006M | CN¥962.385M | - | |||||||||||
| - | - | CN¥1.407B | |||||||||||
| CN¥400.612M | CN¥408.424M | - | |||||||||||
| CN¥3.058B | CN¥3.079B | CN¥3.337B | |||||||||||
| CN¥102.169M | CN¥102.623M | CN¥100.879M | |||||||||||
| CN¥3.161B | CN¥3.182B | CN¥3.437B | |||||||||||
| CN¥4.64B | CN¥4.419B | CN¥4.555B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥433.2M | CN¥172.745M | CN¥354.971M | |||||||||||
| CN¥588.329M | CN¥328.351M | CN¥293.705M | |||||||||||
| CN¥-627.642M | CN¥-747.594M | CN¥-698.45M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers