
Last Price
52 Week Range
CN¥11.03 - CN¥33.74
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥617.566M | CN¥349.224M | CN¥371.423M | ||||||||||||
| CN¥606.078M | CN¥236.412M | CN¥198.475M | ||||||||||||
| CN¥147.616M | CN¥113.015M | CN¥84.729M | ||||||||||||
| CN¥11.479M | CN¥7.641M | CN¥12.74M | ||||||||||||
| CN¥5.313M | CN¥7.167M | CN¥1.793M | ||||||||||||
| CN¥1.388B | CN¥0.713B | CN¥0.669B | ||||||||||||
| CN¥621.608M | CN¥525.468M | CN¥504.852M | ||||||||||||
| CN¥200.428M | CN¥176.948M | CN¥172.021M | ||||||||||||
| CN¥-40.901M | CN¥-37.985M | CN¥54.179M | ||||||||||||
| CN¥34.287M | CN¥54.473M | CN¥56.302M | ||||||||||||
| CN¥104.948M | CN¥103.587M | CN¥14.503M | ||||||||||||
| CN¥920.37M | CN¥822.491M | CN¥801.858M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥2.308B | CN¥1.536B | CN¥1.471B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥483.342M | CN¥428.367M | CN¥172.114M | ||||||||||||
| - | - | CN¥18.936M | ||||||||||||
| CN¥49.5M | CN¥116.058M | CN¥73.73M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥16.402M | CN¥4.334M | - | ||||||||||||
| - | - | CN¥92.953M | ||||||||||||
| CN¥369.465M | CN¥14.398M | CN¥107.452M | ||||||||||||
| CN¥902.307M | CN¥558.822M | CN¥465.185M | ||||||||||||
| CN¥-0.811M | - | CN¥41.518M | ||||||||||||
| CN¥811.095K | - | - | ||||||||||||
| CN¥50.564M | CN¥40.5M | CN¥37.031M | ||||||||||||
| CN¥8.382M | CN¥5.092M | CN¥5.092M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥59.757M | CN¥45.592M | CN¥83.641M | ||||||||||||
| - | - | - | ||||||||||||
| CN¥962.064M | CN¥604.414M | CN¥548.826M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-50.112M | CN¥-50.112M | - | ||||||||||||
| - | - | - | ||||||||||||
| CN¥186.543M | CN¥186.543M | CN¥182.916M | ||||||||||||
| CN¥61.352M | CN¥-349.995M | CN¥-357.523M | ||||||||||||
| CN¥1.065B | CN¥1.065B | - | ||||||||||||
| CN¥0.088B | - | CN¥1.106B | ||||||||||||
| - | CN¥88.371M | - | ||||||||||||
| CN¥1.351B | CN¥0.939B | CN¥0.932B | ||||||||||||
| CN¥-4.374M | CN¥-7.85M | CN¥-9.665M | ||||||||||||
| CN¥1.346B | CN¥0.932B | CN¥0.922B | ||||||||||||
| CN¥2.308B | CN¥1.536B | CN¥1.471B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥49.099M | CN¥37.798M | CN¥183.459M | ||||||||||||
| CN¥50.311M | CN¥116.058M | CN¥115.248M | ||||||||||||
| CN¥-473.132M | CN¥-273.441M | CN¥-126.896M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers