
Last Price
52 Week Range
CN¥96.10 - CN¥198.64
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.742B | CN¥3.945B | ||||||||||||||
| CN¥7.417B | CN¥9.956B | ||||||||||||||
| CN¥832.327M | CN¥988.056M | ||||||||||||||
| CN¥17.448M | CN¥19.778M | ||||||||||||||
| CN¥83.497M | - | ||||||||||||||
| CN¥11.093B | CN¥14.91B | ||||||||||||||
| CN¥7.233B | CN¥7.362B | ||||||||||||||
| CN¥399.898M | CN¥391.586M | ||||||||||||||
| CN¥-634.042M | CN¥37.859M | ||||||||||||||
| CN¥75.121M | CN¥100.514M | ||||||||||||||
| CN¥883.736M | CN¥226.526M | ||||||||||||||
| CN¥7.957B | CN¥8.118B | ||||||||||||||
| - | - | ||||||||||||||
| CN¥19.051B | CN¥23.028B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5.32B | CN¥2.914B | ||||||||||||||
| - | CN¥198.053M | ||||||||||||||
| CN¥0.057B | CN¥4.468B | ||||||||||||||
| - | - | ||||||||||||||
| CN¥165.391M | - | ||||||||||||||
| CN¥11.866M | CN¥4.835M | ||||||||||||||
| CN¥151.084M | CN¥103.473M | ||||||||||||||
| CN¥5.54B | CN¥7.689B | ||||||||||||||
| CN¥1.373B | CN¥1.436B | ||||||||||||||
| CN¥31.578M | CN¥14.86M | ||||||||||||||
| CN¥390.146M | - | ||||||||||||||
| CN¥110.78K | CN¥43.089K | ||||||||||||||
| - | - | ||||||||||||||
| CN¥1.826B | CN¥1.466B | ||||||||||||||
| - | - | ||||||||||||||
| CN¥7.366B | CN¥9.155B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| CN¥271.362M | CN¥274.943M | ||||||||||||||
| CN¥4.475B | CN¥5.691B | ||||||||||||||
| CN¥6.436B | CN¥6.816B | ||||||||||||||
| - | CN¥591.719M | ||||||||||||||
| CN¥458.11M | CN¥459.294M | ||||||||||||||
| CN¥11.641B | CN¥13.833B | ||||||||||||||
| CN¥43.266M | CN¥40.182M | ||||||||||||||
| CN¥11.685B | CN¥13.873B | ||||||||||||||
| CN¥19.051B | CN¥23.028B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.006B | CN¥1.408B | ||||||||||||||
| CN¥1.493B | CN¥5.934B | ||||||||||||||
| CN¥-0.61B | CN¥3.359B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers