
Last Price
52 Week Range
CN¥6.66 - CN¥18.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥229.598M | CN¥235.244M | CN¥162.937M | |||||||||||||
| CN¥43.962M | CN¥18.445M | CN¥63.955M | |||||||||||||
| CN¥44.125M | CN¥94.776M | CN¥89.181M | |||||||||||||
| CN¥0.156M | CN¥0.285M | CN¥3.033M | |||||||||||||
| - | CN¥6.143M | CN¥3.487M | |||||||||||||
| CN¥317.841M | CN¥354.894M | CN¥322.593M | |||||||||||||
| CN¥113.21M | CN¥140.576M | CN¥174.709M | |||||||||||||
| CN¥9.031M | CN¥13.544M | CN¥13.116M | |||||||||||||
| CN¥-108.1M | CN¥11.744M | CN¥5.738M | |||||||||||||
| CN¥1.315M | CN¥3.497M | CN¥2.721M | |||||||||||||
| CN¥145.914M | CN¥7.373M | CN¥9.141M | |||||||||||||
| CN¥161.37M | CN¥176.734M | CN¥205.425M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥479.211M | CN¥531.628M | CN¥528.018M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥89.937M | CN¥157.133M | CN¥101.684M | |||||||||||||
| - | - | CN¥4.787M | |||||||||||||
| CN¥6.301M | CN¥39.579M | CN¥42.253M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥4.905M | CN¥4.179M | - | |||||||||||||
| CN¥56.245K | - | CN¥21.686K | |||||||||||||
| CN¥8.263M | CN¥-39.238M | CN¥0.14M | |||||||||||||
| CN¥104.557M | CN¥157.475M | CN¥148.886M | |||||||||||||
| CN¥-794.613K | CN¥-453.16K | - | |||||||||||||
| CN¥794.613K | CN¥453.16K | - | |||||||||||||
| CN¥0.2M | CN¥1.698M | CN¥1.469M | |||||||||||||
| CN¥684.296K | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥1.679M | CN¥2.151M | CN¥1.469M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥106.236M | CN¥159.626M | CN¥150.355M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CN¥-41.26M | CN¥-29.162M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥230.4M | CN¥230.4M | CN¥230.4M | |||||||||||||
| CN¥46.15M | CN¥80.003M | CN¥64.494M | |||||||||||||
| CN¥27.365M | CN¥27.365M | - | |||||||||||||
| CN¥69.06M | CN¥75.495M | CN¥111.931M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥372.975M | CN¥372.002M | CN¥377.663M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥372.975M | CN¥372.002M | CN¥377.663M | |||||||||||||
| CN¥479.211M | CN¥531.628M | CN¥528.018M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥5M | CN¥72.791M | CN¥93.207M | |||||||||||||
| CN¥0.795M | CN¥40.033M | CN¥42.253M | |||||||||||||
| CN¥-115.398M | CN¥-173.744M | CN¥-33.215M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers