
Last Price
52 Week Range
CN¥12.29 - CN¥25.35
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.905B | CN¥3.333B | CN¥3.766B | |||||||||||||
| CN¥2.429B | CN¥2.922B | CN¥3.252B | |||||||||||||
| CN¥476.181M | CN¥411.437M | CN¥514.286M | |||||||||||||
| CN¥145.566M | CN¥156.916M | CN¥167.592M | |||||||||||||
| CN¥27.741M | CN¥168.923M | CN¥-29.245M | |||||||||||||
| CN¥28.844M | CN¥5.414M | CN¥247.618M | |||||||||||||
| CN¥145.05M | CN¥80.183M | CN¥128.321M | |||||||||||||
| CN¥-19.166M | CN¥-26.115M | CN¥-28.403M | |||||||||||||
| CN¥18.435M | CN¥25.482M | CN¥27.965M | |||||||||||||
| CN¥-731.385K | CN¥-633.208K | CN¥-438.082K | |||||||||||||
| CN¥144.319M | CN¥79.55M | CN¥127.883M | |||||||||||||
| CN¥2.045M | CN¥-1.277M | CN¥2.943M | |||||||||||||
| CN¥141.788M | CN¥80.466M | CN¥125.152M | |||||||||||||
| CN¥0.51 | CN¥0.29 | CN¥0.41 | |||||||||||||
| CN¥0.51 | CN¥0.29 | CN¥0.41 | |||||||||||||
| CN¥0.278B | CN¥0.277B | CN¥1.194B | |||||||||||||
| CN¥0.278B | CN¥0.277B | CN¥1.194B | |||||||||||||
| CN¥283.933M | CN¥208.065M | CN¥183.681M | |||||||||||||
| CN¥119.088M | CN¥98.955M | CN¥24.739M | |||||||||||||
| CN¥164.846M | CN¥109.11M | CN¥158.943M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers