
Last Price
52 Week Range
CN¥6.25 - CN¥13.22
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.179B | CN¥0.96B | CN¥0.559B | |||||||||||||
| CN¥491.421M | CN¥516.826M | CN¥364.184M | |||||||||||||
| CN¥368.798M | CN¥318.116M | CN¥280.741M | |||||||||||||
| CN¥19.216M | CN¥26.734M | CN¥43.958M | |||||||||||||
| CN¥10.536M | CN¥19.156M | CN¥7.879M | |||||||||||||
| CN¥2.069B | CN¥1.841B | CN¥1.256B | |||||||||||||
| CN¥524.104M | CN¥508.263M | CN¥513.846M | |||||||||||||
| CN¥68.296M | CN¥67.635M | CN¥66.054M | |||||||||||||
| CN¥-590.281M | CN¥-58.264M | CN¥654.179M | |||||||||||||
| CN¥20.241M | CN¥21.061M | CN¥18.699M | |||||||||||||
| CN¥602.414M | CN¥364.435M | CN¥2.332M | |||||||||||||
| CN¥0.625B | CN¥0.903B | CN¥1.255B | |||||||||||||
| - | - | - | |||||||||||||
| CN¥2.694B | CN¥2.744B | CN¥2.511B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥286.925M | CN¥270.528M | CN¥176.426M | |||||||||||||
| CN¥92.251M | - | CN¥63.143M | |||||||||||||
| CN¥0.2M | - | CN¥5.392M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥11.337M | CN¥14.618M | - | |||||||||||||
| - | - | CN¥66.473M | |||||||||||||
| CN¥142.67M | CN¥269.253M | CN¥23.655M | |||||||||||||
| CN¥522.046M | CN¥539.78M | CN¥335.088M | |||||||||||||
| CN¥12.256M | CN¥-7.319M | CN¥-4.878M | |||||||||||||
| CN¥12.344M | CN¥7.319M | CN¥4.878M | |||||||||||||
| CN¥20.994M | CN¥16.944M | CN¥20.279M | |||||||||||||
| CN¥45.058M | CN¥43.126M | CN¥40.464M | |||||||||||||
| - | CN¥8.314M | CN¥3.531M | |||||||||||||
| CN¥102.996M | CN¥75.704M | CN¥69.153M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥625.042M | CN¥615.484M | CN¥404.241M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥417.872M | CN¥417.872M | CN¥417.872M | |||||||||||||
| CN¥1.027B | CN¥1.075B | CN¥1.053B | |||||||||||||
| CN¥456.059M | CN¥445.789M | - | |||||||||||||
| CN¥179.003M | CN¥190.937M | CN¥637.648M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥2.08B | CN¥2.129B | CN¥2.108B | |||||||||||||
| CN¥-10.983M | CN¥-1.166M | CN¥-1.385M | |||||||||||||
| CN¥2.069B | CN¥2.128B | CN¥2.107B | |||||||||||||
| CN¥2.694B | CN¥2.744B | CN¥2.511B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.413M | CN¥298.112M | CN¥654.179M | |||||||||||||
| CN¥36.944M | CN¥7.319M | CN¥10.271M | |||||||||||||
| CN¥-544.333M | CN¥-596.106M | CN¥-549.08M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers