
Last Price
52 Week Range
CN¥14.14 - CN¥29.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.761B | CN¥2.095B | CN¥2.476B | |||||||||||||
| CN¥231.12M | CN¥244.847M | CN¥301.841M | |||||||||||||
| CN¥167.489M | CN¥196.99M | CN¥126.876M | |||||||||||||
| CN¥14.841M | CN¥8.105M | CN¥19.74M | |||||||||||||
| CN¥62.036M | CN¥23.481M | CN¥17.22M | |||||||||||||
| CN¥2.186B | CN¥2.568B | CN¥2.941B | |||||||||||||
| CN¥478.396M | CN¥474.031M | CN¥423.207M | |||||||||||||
| CN¥628.753M | CN¥794.653M | CN¥915.881M | |||||||||||||
| CN¥-595.616M | CN¥-564.561M | CN¥84.669M | |||||||||||||
| CN¥25.73M | CN¥24.618M | CN¥24.664M | |||||||||||||
| CN¥800.137M | CN¥750.723M | CN¥46.294M | |||||||||||||
| CN¥1.337B | CN¥1.479B | CN¥1.495B | |||||||||||||
| - | - | - | |||||||||||||
| CN¥3.524B | CN¥4.048B | CN¥4.436B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥41.881M | CN¥641.128M | CN¥61.239M | |||||||||||||
| - | - | CN¥9.735M | |||||||||||||
| CN¥114.019M | CN¥62M | CN¥49.33M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥13.541M | CN¥9.538M | - | |||||||||||||
| CN¥15.877M | - | CN¥230.948M | |||||||||||||
| CN¥259.768M | CN¥117.832M | CN¥732.075M | |||||||||||||
| CN¥0.432B | CN¥0.821B | CN¥1.083B | |||||||||||||
| CN¥-6.754M | CN¥-6.616M | CN¥-3.846M | |||||||||||||
| CN¥6.754M | CN¥6.616M | CN¥3.846M | |||||||||||||
| CN¥64.72M | CN¥60.661M | CN¥60.315M | |||||||||||||
| CN¥10.18M | CN¥17.151M | CN¥17.151M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥81.654M | CN¥84.428M | CN¥81.312M | |||||||||||||
| - | - | - | |||||||||||||
| CN¥0.513B | CN¥0.905B | CN¥1.165B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| CN¥928.16M | CN¥928.16M | CN¥928.16M | |||||||||||||
| CN¥1.58B | CN¥1.74B | CN¥1.852B | |||||||||||||
| CN¥133.834M | CN¥133.834M | - | |||||||||||||
| CN¥6.579M | CN¥260.284M | CN¥424.363M | |||||||||||||
| CN¥251.333M | - | - | |||||||||||||
| CN¥2.9B | CN¥3.063B | CN¥3.205B | |||||||||||||
| CN¥110.697M | CN¥79.589M | CN¥66.728M | |||||||||||||
| CN¥3.011B | CN¥3.142B | CN¥3.272B | |||||||||||||
| CN¥3.524B | CN¥4.048B | CN¥4.436B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.118B | CN¥0.119B | CN¥1.175B | |||||||||||||
| CN¥120.773M | CN¥68.616M | CN¥53.176M | |||||||||||||
| CN¥-0.923B | CN¥-1.343B | CN¥-1.332B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers