
Last Price
52 Week Range
CN¥10.70 - CN¥82.57
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥325.484M | CN¥314.343M | ||||||||||||||||
| CN¥33.267M | CN¥9.514M | ||||||||||||||||
| CN¥83.141M | CN¥53.882M | ||||||||||||||||
| CN¥12.049M | CN¥7.327M | ||||||||||||||||
| CN¥1.77M | CN¥0.074M | ||||||||||||||||
| CN¥455.711M | CN¥385.139M | ||||||||||||||||
| CN¥633.76M | CN¥603.57M | ||||||||||||||||
| CN¥88.657M | CN¥88.282M | ||||||||||||||||
| CN¥29.891M | - | ||||||||||||||||
| CN¥96.578M | CN¥96.041M | ||||||||||||||||
| CN¥34.374M | CN¥66.053M | ||||||||||||||||
| CN¥883.259M | CN¥853.945M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥1.339B | CN¥1.239B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥416.164M | CN¥296.269M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥6.005M | CN¥15.009M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥6.909M | CN¥7.055M | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥20.079M | CN¥21.468M | ||||||||||||||||
| CN¥442.248M | CN¥332.745M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥302.4K | CN¥264.6K | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥302.4K | CN¥264.6K | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥442.551M | CN¥333.01M |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-23.5M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| CN¥131.448M | CN¥129.448M | ||||||||||||||||
| CN¥270.293M | CN¥280.555M | ||||||||||||||||
| CN¥403.992M | CN¥382.504M | ||||||||||||||||
| CN¥124.831M | - | ||||||||||||||||
| - | CN¥126.94M | ||||||||||||||||
| CN¥907.064M | CN¥919.447M | ||||||||||||||||
| CN¥-10.645M | CN¥-13.372M | ||||||||||||||||
| CN¥896.419M | CN¥906.075M | ||||||||||||||||
| CN¥1.339B | CN¥1.239B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥29.891M | CN¥34.499M | ||||||||||||||||
| CN¥6.005M | CN¥15.009M | ||||||||||||||||
| CN¥-319.479M | CN¥-269.334M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers