
Last Price
52 Week Range
CN¥12.41 - CN¥21.58
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.146B | CN¥0.853B | CN¥1.945B | ||||||||||||||||
| CN¥2.602B | CN¥1.52B | CN¥1.774B | ||||||||||||||||
| CN¥2.459B | CN¥1.746B | CN¥1.685B | ||||||||||||||||
| CN¥94.106M | CN¥52.771M | CN¥77.707M | ||||||||||||||||
| CN¥248.044M | CN¥162.806M | CN¥58.343M | ||||||||||||||||
| CN¥6.544B | CN¥4.335B | CN¥5.54B | ||||||||||||||||
| CN¥7.525B | CN¥7.236B | CN¥7.016B | ||||||||||||||||
| CN¥1.045B | CN¥1.175B | CN¥1.213B | ||||||||||||||||
| CN¥1.651B | CN¥0.069B | CN¥0.058B | ||||||||||||||||
| CN¥183.58M | CN¥365.837M | CN¥307.688M | ||||||||||||||||
| CN¥32.003M | CN¥138.01M | CN¥85.549M | ||||||||||||||||
| CN¥10.436B | CN¥8.984B | CN¥8.681B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥16.979B | CN¥13.319B | CN¥14.22B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.341B | CN¥2.305B | CN¥1.908B | ||||||||||||||||
| CN¥281.022M | - | CN¥182.908M | ||||||||||||||||
| CN¥600.349M | - | CN¥17.042M | ||||||||||||||||
| CN¥5.499M | - | - | ||||||||||||||||
| CN¥42.45M | CN¥76.383M | - | ||||||||||||||||
| - | CN¥272.337M | CN¥342.082M | ||||||||||||||||
| CN¥219.044M | CN¥29.685M | CN¥550.425M | ||||||||||||||||
| CN¥4.447B | CN¥2.607B | CN¥3.001B | ||||||||||||||||
| CN¥591.584M | CN¥-18.213M | CN¥-20.477M | ||||||||||||||||
| CN¥13.014M | CN¥18.213M | CN¥20.477M | ||||||||||||||||
| - | CN¥377.925M | CN¥390.92M | ||||||||||||||||
| CN¥130.142M | CN¥114.252M | CN¥110.683M | ||||||||||||||||
| CN¥352.374M | - | - | ||||||||||||||||
| CN¥1.095B | CN¥0.51B | CN¥0.522B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥5.541B | CN¥3.117B | CN¥3.523B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥1.671B | CN¥1.671B | CN¥1.671B | ||||||||||||||||
| CN¥6.506B | CN¥5.28B | CN¥5.78B | ||||||||||||||||
| CN¥2.283B | CN¥2.283B | - | ||||||||||||||||
| - | - | CN¥3.254B | ||||||||||||||||
| CN¥989.616M | CN¥989.109M | - | ||||||||||||||||
| CN¥11.45B | CN¥10.223B | CN¥10.704B | ||||||||||||||||
| CN¥-11.727M | CN¥-21.395M | CN¥-6.187M | ||||||||||||||||
| CN¥11.438B | CN¥10.202B | CN¥10.698B | ||||||||||||||||
| CN¥16.979B | CN¥13.319B | CN¥14.22B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.882B | CN¥0.069B | CN¥0.968B | ||||||||||||||||
| CN¥1.212B | CN¥0.018B | CN¥0.038B | ||||||||||||||||
| CN¥271.951M | CN¥-834.822M | CN¥-996.91M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers