
Last Price
52 Week Range
CN¥6.79 - CN¥11.49
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.231B | CN¥2.573B | CN¥4.048B | ||||||||||||||||
| CN¥5.408M | CN¥29.661M | CN¥74.345M | ||||||||||||||||
| CN¥1.553B | CN¥2.02B | CN¥2.081B | ||||||||||||||||
| CN¥188.276M | CN¥259.723M | CN¥262.347M | ||||||||||||||||
| CN¥1.31B | CN¥0.677B | CN¥0.455B | ||||||||||||||||
| CN¥6.305B | CN¥5.56B | CN¥6.921B | ||||||||||||||||
| CN¥3.785B | CN¥4.812B | CN¥4.816B | ||||||||||||||||
| CN¥0.945B | CN¥0.996B | CN¥1.032B | ||||||||||||||||
| CN¥0.385B | CN¥-0.379B | CN¥1.081B | ||||||||||||||||
| CN¥74.283M | CN¥104.787M | CN¥95.023M | ||||||||||||||||
| CN¥1.289B | CN¥2.925B | CN¥1.15B | ||||||||||||||||
| CN¥6.478B | CN¥8.458B | CN¥8.174B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥12.782B | CN¥14.018B | CN¥15.095B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.799B | CN¥3.209B | CN¥1.048B | ||||||||||||||||
| CN¥212.538M | - | CN¥177.474M | ||||||||||||||||
| CN¥0.15B | CN¥0.08B | CN¥1.392B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥57.281M | CN¥92.295M | - | ||||||||||||||||
| CN¥1.612B | - | CN¥2.019B | ||||||||||||||||
| CN¥0.359B | CN¥1.656B | CN¥0.448B | ||||||||||||||||
| CN¥5.133B | CN¥4.945B | CN¥5.086B | ||||||||||||||||
| CN¥0.352B | CN¥1.079B | CN¥1.558B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥168.678M | CN¥176.136M | CN¥182.497M | ||||||||||||||||
| CN¥16.56M | CN¥9.693M | CN¥8.363M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥0.537B | CN¥1.264B | CN¥1.748B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥5.67B | CN¥6.209B | CN¥6.834B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CN¥1.157B | CN¥1.152B | CN¥1.152B | ||||||||||||||||
| CN¥4.099B | CN¥4.696B | CN¥5.16B | ||||||||||||||||
| CN¥288.59M | CN¥263.342M | - | ||||||||||||||||
| CN¥0.126B | CN¥0.711B | CN¥1.011B | ||||||||||||||||
| CN¥447.457M | - | - | ||||||||||||||||
| CN¥6.119B | CN¥6.822B | CN¥7.323B | ||||||||||||||||
| CN¥993.967M | CN¥986.274M | CN¥937.445M | ||||||||||||||||
| CN¥7.113B | CN¥7.809B | CN¥8.26B | ||||||||||||||||
| CN¥12.782B | CN¥14.018B | CN¥15.095B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.026B | CN¥0.984B | CN¥3.754B | ||||||||||||||||
| CN¥0.502B | CN¥1.159B | CN¥2.95B | ||||||||||||||||
| CN¥-2.088B | CN¥-0.051B | CN¥1.575B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers