
Last Price
52 Week Range
CN¥7.30 - CN¥10.30
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.889B | CN¥1.753B | |||||||||||||||||||
| CN¥14.475M | CN¥20.569M | |||||||||||||||||||
| CN¥13.631M | CN¥13.1M | |||||||||||||||||||
| CN¥4.094M | CN¥4.588M | |||||||||||||||||||
| CN¥855.183M | - | |||||||||||||||||||
| CN¥1.777B | CN¥1.791B | |||||||||||||||||||
| CN¥520.407M | CN¥491.761M | |||||||||||||||||||
| CN¥324.783M | CN¥311.009M | |||||||||||||||||||
| CN¥-560.711M | CN¥2.962M | |||||||||||||||||||
| CN¥6.855M | CN¥31.565M | |||||||||||||||||||
| CN¥564.515M | CN¥2.104M | |||||||||||||||||||
| CN¥855.849M | CN¥839.401M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥2.633B | CN¥2.631B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥98.707M | CN¥94.386M | |||||||||||||||||||
| - | CN¥24.083M | |||||||||||||||||||
| CN¥31.471M | CN¥38.221M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥11.527M | - | |||||||||||||||||||
| - | CN¥44.843M | |||||||||||||||||||
| CN¥129.918M | CN¥72.704M | |||||||||||||||||||
| CN¥260.096M | CN¥274.237M | |||||||||||||||||||
| CN¥-77.935M | CN¥-75.785M | |||||||||||||||||||
| CN¥77.935M | CN¥75.785M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥35.99M | CN¥59.248M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥113.926M | CN¥135.033M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥374.022M | CN¥409.27M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥415.763M | CN¥415.763M | |||||||||||||||||||
| CN¥1.06B | CN¥1.02B | |||||||||||||||||||
| CN¥513.237M | CN¥513.213M | |||||||||||||||||||
| CN¥220.09M | CN¥220.299M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| CN¥2.209B | CN¥2.169B | |||||||||||||||||||
| CN¥49.386M | CN¥52.392M | |||||||||||||||||||
| CN¥2.259B | CN¥2.221B | |||||||||||||||||||
| CN¥2.633B | CN¥2.631B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥0.003B | CN¥1.538B | |||||||||||||||||||
| CN¥109.406M | CN¥114.006M | |||||||||||||||||||
| CN¥-216.698M | CN¥-103.703M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers