
Last Price
52 Week Range
CN¥8.27 - CN¥16.60
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥591.495M | CN¥637.287M | CN¥304.168M | |||||||||||||||||
| CN¥160.653M | CN¥172.925M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥257.375K | - | - | |||||||||||||||||
| CN¥-438.681M | CN¥-513.021M | CN¥206.728M | |||||||||||||||||
| CN¥96.449M | CN¥54.832M | CN¥-922.519M | |||||||||||||||||
| CN¥410.174M | CN¥352.024M | CN¥-411.623M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-115.531M | CN¥-208.537M | CN¥-264.011M | |||||||||||||||||
| CN¥32.559M | CN¥-54.947M | CN¥35.92M | |||||||||||||||||
| - | CN¥-57.184M | CN¥265.738M | |||||||||||||||||
| CN¥38.058M | CN¥22.395M | CN¥71.364M | |||||||||||||||||
| CN¥56.597M | CN¥-103.587M | CN¥-211.5M | |||||||||||||||||
| CN¥11.683M | CN¥-401.86M | CN¥-102.489M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥411.029M | CN¥499.938M | CN¥606.212M | |||||||||||||||||
| CN¥-9.502M | CN¥-40.612M | CN¥-40.612M | |||||||||||||||||
| CN¥-295.335M | CN¥-460.816M | CN¥-408.602M | |||||||||||||||||
| CN¥197.641M | CN¥29.288M | CN¥196.752M | |||||||||||||||||
| CN¥303.833M | CN¥27.798M | CN¥353.75M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.026B | CN¥1.753B | CN¥0.823B | |||||||||||||||||
| CN¥726.809M | CN¥-20.846M | CN¥-65.988M | |||||||||||||||||
| CN¥1.753B | CN¥1.732B | CN¥1.09B | |||||||||||||||||
| CN¥410.174M | CN¥352.024M | CN¥-402.977M | |||||||||||||||||
| CN¥-115.531M | CN¥-208.537M | CN¥-264.011M | |||||||||||||||||
| CN¥294.643M | CN¥143.487M | CN¥-666.988M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers