
Last Price
52 Week Range
CN¥2.35 - CN¥5.86
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-10.873M | CN¥-151.814M | CN¥-32.563M | |||||||||||||||||
| CN¥10.36M | CN¥7.464M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-142.795M | CN¥49.361M | - | |||||||||||||||||
| CN¥-21.446M | CN¥65.553M | CN¥-82.764M | |||||||||||||||||
| CN¥-164.754M | CN¥-29.436M | CN¥-115.327M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-13.852M | CN¥-12.39M | CN¥-11.796M | |||||||||||||||||
| CN¥216.207M | - | CN¥5.141M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥436.722M | - | - | |||||||||||||||||
| CN¥-437.857M | CN¥35.013M | CN¥34.105M | |||||||||||||||||
| CN¥201.22M | CN¥22.623M | CN¥27.45M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥93.207M | CN¥63.907M | CN¥9.399M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-28.958M | - | - | |||||||||||||||||
| CN¥4.147M | CN¥-1.996M | CN¥-0.627M | |||||||||||||||||
| CN¥68.397M | CN¥61.911M | CN¥8.772M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥67.664M | CN¥172.527M | CN¥208.689M | |||||||||||||||||
| CN¥104.863M | CN¥55.098M | CN¥-7.751M | |||||||||||||||||
| CN¥172.527M | CN¥227.626M | CN¥212.621M | |||||||||||||||||
| CN¥-164.754M | CN¥-29.436M | CN¥-115.327M | |||||||||||||||||
| CN¥-13.852M | CN¥-12.39M | CN¥-11.796M | |||||||||||||||||
| CN¥-178.606M | CN¥-41.825M | CN¥-50.16M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers