
Last Price
52 Week Range
CN¥25.57 - CN¥66.65
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥6.422B | CN¥5.712B | ||||||||||||||||||
| CN¥2.321B | CN¥3.637B | ||||||||||||||||||
| CN¥2.289B | CN¥2.406B | ||||||||||||||||||
| CN¥70.111M | CN¥122.846M | ||||||||||||||||||
| CN¥1.747B | CN¥0.003B | ||||||||||||||||||
| CN¥12.85B | CN¥11.882B | ||||||||||||||||||
| CN¥22.742B | CN¥21.829B | ||||||||||||||||||
| CN¥0.682B | CN¥5.252B | ||||||||||||||||||
| CN¥28.325B | CN¥29.07B | ||||||||||||||||||
| CN¥3.255B | CN¥4.459B | ||||||||||||||||||
| CN¥823.175M | CN¥574.993M | ||||||||||||||||||
| CN¥55.828B | CN¥61.185B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥68.678B | CN¥73.068B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥2.187B | CN¥1.555B | ||||||||||||||||||
| - | CN¥242.837M | ||||||||||||||||||
| CN¥1.314B | CN¥2.332B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥227.745M | - | ||||||||||||||||||
| CN¥11.985M | CN¥13.733M | ||||||||||||||||||
| CN¥1.529B | CN¥0.127B | ||||||||||||||||||
| CN¥5.041B | CN¥4.27B | ||||||||||||||||||
| CN¥10.202B | CN¥11.28B | ||||||||||||||||||
| CN¥1.002B | CN¥0.936B | ||||||||||||||||||
| CN¥56.078M | CN¥10.962M | ||||||||||||||||||
| CN¥1.517B | CN¥3.074B | ||||||||||||||||||
| CN¥675.721M | CN¥608.919M | ||||||||||||||||||
| CN¥14.454B | CN¥16.845B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥19.496B | CN¥21.115B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-199.985M | CN¥-25.824M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CN¥1.641B | CN¥1.641B | ||||||||||||||||||
| CN¥15.293B | CN¥15.778B | ||||||||||||||||||
| CN¥23.69B | CN¥23.607B | ||||||||||||||||||
| - | CN¥1.362B | ||||||||||||||||||
| CN¥1.468B | - | ||||||||||||||||||
| CN¥41.893B | CN¥42.362B | ||||||||||||||||||
| CN¥7.29B | CN¥9.53B | ||||||||||||||||||
| CN¥49.182B | CN¥51.892B | ||||||||||||||||||
| CN¥68.678B | CN¥73.068B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥28.98B | CN¥30.4B | ||||||||||||||||||
| CN¥13.519B | CN¥15.484B | ||||||||||||||||||
| CN¥7.752B | CN¥11.101B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers