
Last Price
52 Week Range
CN¥17.58 - CN¥48.83
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥6.975M | CN¥48.068M | CN¥6.197M | |||||||||||||||||
| CN¥120.146M | CN¥125.717M | - | |||||||||||||||||
| CN¥-6.435M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-312.313M | CN¥-260.559M | CN¥294.44M | |||||||||||||||||
| CN¥42.588M | CN¥55.603M | CN¥-497.987M | |||||||||||||||||
| CN¥-149.039M | CN¥-31.171M | CN¥-193.023M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-55.246M | CN¥-27.736M | CN¥-46.767M | |||||||||||||||||
| - | - | CN¥12.6K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥0.881M | CN¥14.344M | CN¥12.02M | |||||||||||||||||
| CN¥-54.365M | CN¥-13.392M | CN¥-34.736M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥168.729M | CN¥169.561M | CN¥76.511M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CN¥-24.986M | CN¥-45.434M | CN¥-49.249M | |||||||||||||||||
| CN¥11.45M | CN¥285.146M | CN¥295.163M | |||||||||||||||||
| CN¥155.192M | CN¥409.273M | CN¥322.426M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥80.107M | CN¥32.184M | CN¥179.261M | |||||||||||||||||
| CN¥-47.923M | CN¥366.043M | CN¥151.724M | |||||||||||||||||
| CN¥32.184M | CN¥398.227M | CN¥515.09M | |||||||||||||||||
| CN¥-149.039M | CN¥-31.171M | CN¥-193.023M | |||||||||||||||||
| CN¥-55.246M | CN¥-27.736M | CN¥-46.767M | |||||||||||||||||
| CN¥-204.285M | CN¥-58.907M | CN¥-239.789M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers