
Last Price
52 Week Range
CN¥3.08 - CN¥5.03
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥22.414M | CN¥24.251M | CN¥11.139M | ||||||||||||||||||
| CN¥174.618M | CN¥86.668M | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥48.011M | CN¥-165.235M | - | ||||||||||||||||||
| CN¥111.474M | CN¥45.191M | CN¥116.884M | ||||||||||||||||||
| CN¥356.517M | CN¥-9.124M | CN¥128.023M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-146.955M | CN¥-106.258M | CN¥-64.887M | ||||||||||||||||||
| - | - | CN¥221.734K | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CN¥315K | CN¥180K | - | ||||||||||||||||||
| CN¥1.959M | CN¥0.131M | CN¥-5.038M | ||||||||||||||||||
| CN¥-144.681M | CN¥-105.947M | CN¥-69.703M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-194.541M | CN¥79.18M | CN¥8.661M | ||||||||||||||||||
| - | CN¥-5.94M | - | ||||||||||||||||||
| CN¥-15.574M | CN¥-17.218M | CN¥-7.497M | ||||||||||||||||||
| CN¥-29.498M | CN¥-19.045M | CN¥-30.227M | ||||||||||||||||||
| CN¥-239.613M | CN¥36.977M | CN¥-29.062M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥242.167M | CN¥216.395M | CN¥97.33M | ||||||||||||||||||
| CN¥-25.771M | CN¥-77.496M | CN¥70.75M | ||||||||||||||||||
| CN¥216.395M | CN¥138.899M | CN¥334.021M | ||||||||||||||||||
| CN¥356.517M | CN¥-9.124M | CN¥128.023M | ||||||||||||||||||
| CN¥-146.955M | CN¥-106.258M | CN¥-64.887M | ||||||||||||||||||
| CN¥209.562M | CN¥-115.382M | CN¥125.849M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers