
Last Price
52 Week Range
CN¥6.93 - CN¥15.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-221.324M | CN¥-266.243M | CN¥-77.738M | |||||||||||||||||||
| CN¥138.973M | CN¥109.586M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| CN¥-101.02M | CN¥-19.885M | - | |||||||||||||||||||
| CN¥106.08M | CN¥181.997M | CN¥62.279M | |||||||||||||||||||
| CN¥-77.292M | CN¥5.455M | CN¥-15.458M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-43.909M | CN¥-27.079M | CN¥-19.368M | |||||||||||||||||||
| - | - | CN¥36.665K | |||||||||||||||||||
| - | CN¥-244.2K | - | |||||||||||||||||||
| - | CN¥4.42K | - | |||||||||||||||||||
| CN¥27.529M | CN¥11.016M | CN¥7.516M | |||||||||||||||||||
| CN¥-16.381M | CN¥-16.304M | CN¥-11.815M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-5M | CN¥40.4M | CN¥29.9M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| CN¥-2.564M | CN¥-4.136M | CN¥-1.953M | |||||||||||||||||||
| CN¥88.599M | CN¥19.396M | CN¥-54.352M | |||||||||||||||||||
| CN¥81.035M | CN¥55.659M | CN¥-26.405M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥147.243M | CN¥134.359M | CN¥151.57M | |||||||||||||||||||
| CN¥-12.884M | CN¥44.006M | CN¥-23.908M | |||||||||||||||||||
| CN¥134.359M | CN¥178.364M | CN¥143.552M | |||||||||||||||||||
| CN¥-77.292M | CN¥5.455M | CN¥-15.458M | |||||||||||||||||||
| CN¥-43.909M | CN¥-27.079M | CN¥-19.368M | |||||||||||||||||||
| CN¥-121.201M | CN¥-21.625M | CN¥-34.826M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers