
Last Price
52 Week Range
CN¥5.11 - CN¥11.31
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-153.748M | CN¥44.744M | CN¥34.448M | |||||||||||||||||||
| CN¥36.932M | CN¥41.281M | CN¥10.338M | |||||||||||||||||||
| - | CN¥-975.403K | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| CN¥-86.198M | CN¥-22.29M | - | |||||||||||||||||||
| CN¥146.583M | CN¥49.565M | CN¥27.226M | |||||||||||||||||||
| CN¥-56.431M | CN¥112.324M | CN¥72.013M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-62.021M | CN¥-39.897M | CN¥-32.628M | |||||||||||||||||||
| - | CN¥182.679K | CN¥131.519K | |||||||||||||||||||
| CN¥-1.181B | CN¥-1.159B | CN¥-1.288B | |||||||||||||||||||
| CN¥1.171B | CN¥1.267B | CN¥1.222B | |||||||||||||||||||
| CN¥79.128K | - | CN¥57.085K | |||||||||||||||||||
| CN¥-72.14M | CN¥68.545M | CN¥-99.34M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-14.633M | - | CN¥-10M | |||||||||||||||||||
| CN¥-129.411M | CN¥-6.101M | CN¥-6.101M | |||||||||||||||||||
| CN¥-1.555K | - | - | |||||||||||||||||||
| CN¥-0.245M | CN¥16.739M | CN¥-13.384M | |||||||||||||||||||
| CN¥-144.291M | CN¥10.638M | CN¥-29.485M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥705.515M | CN¥451.323M | CN¥346.822M | |||||||||||||||||||
| CN¥-269.767M | CN¥60.702M | CN¥-191.559M | |||||||||||||||||||
| CN¥435.748M | CN¥512.024M | CN¥290.717M | |||||||||||||||||||
| CN¥-56.431M | CN¥112.324M | CN¥72.013M | |||||||||||||||||||
| CN¥-62.021M | CN¥-39.897M | CN¥-32.628M | |||||||||||||||||||
| CN¥-118.452M | CN¥72.427M | CN¥39.385M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers