
Last Price
52 Week Range
CN¥5.79 - CN¥20.98
Next Earnings Date
Apr 25 2026 (Estimate)
Next Earnings Date
Apr 25 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥7.229B | CN¥7.119B | CN¥7.012B | |||||||||||||||||||||
| CN¥5.318B | CN¥5.16B | CN¥5.138B | |||||||||||||||||||||
| CN¥1.912B | CN¥1.959B | CN¥1.874B | |||||||||||||||||||||
| CN¥279.581M | CN¥249.528M | CN¥259.707M | |||||||||||||||||||||
| CN¥1.107B | CN¥1.216B | CN¥1.375B | |||||||||||||||||||||
| CN¥498.305M | CN¥458.777M | CN¥163.72M | |||||||||||||||||||||
| CN¥27.001M | CN¥34.62M | CN¥75.403M | |||||||||||||||||||||
| CN¥-344.979M | CN¥-349.744M | CN¥-292.101M | |||||||||||||||||||||
| CN¥345.189M | CN¥349.048M | CN¥343.709M | |||||||||||||||||||||
| CN¥0.21M | CN¥-0.696M | CN¥51.608M | |||||||||||||||||||||
| CN¥27.211M | CN¥33.924M | CN¥127.011M | |||||||||||||||||||||
| CN¥-6.272M | CN¥12.951M | CN¥50.984M | |||||||||||||||||||||
| CN¥49.987M | CN¥72.996M | CN¥134.824M | |||||||||||||||||||||
| CN¥0.047 | CN¥0.068 | CN¥0.125 | |||||||||||||||||||||
| CN¥0.047 | CN¥0.068 | CN¥0.125 | |||||||||||||||||||||
| CN¥1.075B | CN¥1.075B | CN¥4.299B | |||||||||||||||||||||
| CN¥1.075B | CN¥1.075B | CN¥4.299B | |||||||||||||||||||||
| CN¥754.273M | CN¥812.39M | CN¥446.402M | |||||||||||||||||||||
| CN¥516.799M | CN¥496.821M | CN¥373.668M | |||||||||||||||||||||
| CN¥237.474M | CN¥315.569M | CN¥72.734M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers