
Last Price
52 Week Range
CNÂ¥17.93 - CNÂ¥22.69
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK$11.482B | HK$17.164B | HK$15.326B | ||||||||||||||||||||||||
| HK$6.327B | HK$9.785B | HK$8.369B | ||||||||||||||||||||||||
| HK$5.155B | HK$7.379B | HK$6.957B | ||||||||||||||||||||||||
| - | HK$214.682M | HK$189.718M | ||||||||||||||||||||||||
| HK$1.41B | HK$1.94B | HK$1.982B | ||||||||||||||||||||||||
| HK$-0.174B | HK$-5.568B | HK$-3.67B | ||||||||||||||||||||||||
| HK$3.919B | HK$10.792B | HK$8.454B | ||||||||||||||||||||||||
| HK$-1.33B | HK$-1.319B | HK$-0.996B | ||||||||||||||||||||||||
| HK$5.97B | HK$1.307B | HK$3.54B | ||||||||||||||||||||||||
| HK$4.64B | HK$-0.012B | HK$2.544B | ||||||||||||||||||||||||
| HK$8.559B | HK$10.78B | HK$10.999B | ||||||||||||||||||||||||
| HK$1.174B | HK$1.333B | HK$1.265B | ||||||||||||||||||||||||
| HK$6.424B | HK$4.806B | HK$6.375B | ||||||||||||||||||||||||
| HK$1.53 | HK$1.92 | HK$1.99 | ||||||||||||||||||||||||
| HK$1.53 | HK$1.92 | HK$1.99 | ||||||||||||||||||||||||
| HK$4.068B | HK$2.501B | HK$6.69B | ||||||||||||||||||||||||
| HK$4.068B | HK$2.501B | HK$6.69B | ||||||||||||||||||||||||
| HK$12.542B | HK$15.503B | HK$18.312B | ||||||||||||||||||||||||
| HK$2.209B | HK$3.004B | HK$2.688B | ||||||||||||||||||||||||
| HK$10.333B | HK$12.498B | HK$15.624B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers