
Last Price
52 Week Range
CN¥11.11 - CN¥25.22
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.082B | CN¥1.132B | CN¥1.071B | ||||||||
| CN¥799.981M | CN¥774.182M | CN¥719.087M | ||||||||
| CN¥282.203M | CN¥358.304M | CN¥352.36M | ||||||||
| CN¥188.522K | - | - | ||||||||
| CN¥16.479M | CN¥104.178M | CN¥-10.132M | ||||||||
| CN¥84.801M | CN¥2.221M | CN¥129.08M | ||||||||
| CN¥180.735M | CN¥251.905M | CN¥233.412M | ||||||||
| CN¥-18.135M | CN¥-7.237M | CN¥-4.458M | ||||||||
| CN¥22.497M | CN¥9.931M | CN¥8.886M | ||||||||
| CN¥4.363M | CN¥2.694M | CN¥4.429M | ||||||||
| CN¥185.097M | CN¥254.598M | CN¥237.841M | ||||||||
| CN¥53.983M | CN¥63.451M | CN¥63.447M | ||||||||
| CN¥131.329M | CN¥191.229M | CN¥174.48M | ||||||||
| CN¥0.28 | CN¥0.41 | CN¥0.373 | ||||||||
| CN¥0.28 | CN¥0.41 | CN¥0.373 | ||||||||
| CN¥0.461B | CN¥0.466B | CN¥1.851B | ||||||||
| CN¥0.461B | CN¥0.466B | CN¥1.851B | ||||||||
| CN¥295.078M | CN¥363.878M | CN¥295.408M | ||||||||
| CN¥98.281M | CN¥99.646M | CN¥76.276M | ||||||||
| CN¥196.797M | CN¥264.232M | CN¥244.044M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers