
Last Price
52 Week Range
CN¥5.81 - CN¥12.24
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥10.387B | CN¥13.236B | CN¥11.384B | |||||||||||||||||||||||||||
| CN¥8.356B | CN¥7.505B | CN¥5.865B | |||||||||||||||||||||||||||
| CN¥2.032B | CN¥5.731B | CN¥5.519B | |||||||||||||||||||||||||||
| CN¥7.622M | CN¥7.769M | CN¥3.533M | |||||||||||||||||||||||||||
| CN¥258.767M | CN¥305.003M | CN¥903.472M | |||||||||||||||||||||||||||
| CN¥2.124B | CN¥3.113B | CN¥2.642B | |||||||||||||||||||||||||||
| CN¥4.047B | CN¥2.304B | CN¥1.969B | |||||||||||||||||||||||||||
| CN¥375.059M | CN¥-229.19M | CN¥-244.864M | |||||||||||||||||||||||||||
| CN¥-0.377B | CN¥1.105B | CN¥3.185B | |||||||||||||||||||||||||||
| CN¥-0.002B | CN¥0.876B | CN¥2.94B | |||||||||||||||||||||||||||
| CN¥4.045B | CN¥3.181B | CN¥4.909B | |||||||||||||||||||||||||||
| CN¥725.2M | CN¥446.716M | CN¥816.935M | |||||||||||||||||||||||||||
| CN¥2.404B | CN¥2.294B | CN¥3.585B | |||||||||||||||||||||||||||
| CN¥0.48 | CN¥0.46 | CN¥0.72 | |||||||||||||||||||||||||||
| CN¥0.48 | CN¥0.46 | CN¥0.72 | |||||||||||||||||||||||||||
| CN¥5.017B | CN¥5.008B | CN¥20.091B | |||||||||||||||||||||||||||
| CN¥5.017B | CN¥5.008B | CN¥20.091B | |||||||||||||||||||||||||||
| CN¥5.656B | CN¥4.675B | CN¥1.309B | |||||||||||||||||||||||||||
| CN¥0.327B | CN¥1.202B | CN¥0.617B | |||||||||||||||||||||||||||
| CN¥5.33B | CN¥3.481B | CN¥0.692B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers