
Last Price
52 Week Range
CN¥6.56 - CN¥8.38
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥58.581B | CN¥62.614B | |||||||||||||||||||||||||||||
| CN¥55.461B | CN¥58.577B | |||||||||||||||||||||||||||||
| CN¥3.12B | CN¥4.037B | |||||||||||||||||||||||||||||
| CN¥2.409B | CN¥2.064B | |||||||||||||||||||||||||||||
| CN¥2.767B | CN¥2.805B | |||||||||||||||||||||||||||||
| CN¥-2.309B | CN¥0.143B | |||||||||||||||||||||||||||||
| CN¥253.341M | CN¥-974.113M | |||||||||||||||||||||||||||||
| CN¥593.899M | CN¥547.844M | |||||||||||||||||||||||||||||
| CN¥-521.191M | CN¥823.415M | |||||||||||||||||||||||||||||
| CN¥0.073B | CN¥1.371B | |||||||||||||||||||||||||||||
| CN¥326.049M | CN¥397.146M | |||||||||||||||||||||||||||||
| CN¥-333.222M | CN¥-391.407M | |||||||||||||||||||||||||||||
| CN¥622.428M | CN¥724.545M | |||||||||||||||||||||||||||||
| CN¥0.13 | CN¥0.15 | |||||||||||||||||||||||||||||
| CN¥0.13 | CN¥0.15 | |||||||||||||||||||||||||||||
| CN¥4.894B | CN¥4.922B | |||||||||||||||||||||||||||||
| CN¥4.894B | CN¥4.922B | |||||||||||||||||||||||||||||
| CN¥0B | CN¥1.012B | |||||||||||||||||||||||||||||
| CN¥1.883B | CN¥1.986B | |||||||||||||||||||||||||||||
| CN¥-1.883B | CN¥-0.974B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers