
Last Price
52 Week Range
CN¥2.92 - CN¥6.57
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.854B | CN¥3.595B | CN¥3.148B | |||||||||||||||||||||||||||||
| CN¥3.615B | CN¥3.222B | CN¥2.751B | |||||||||||||||||||||||||||||
| CN¥238.81M | CN¥372.461M | CN¥397.186M | |||||||||||||||||||||||||||||
| CN¥28.141M | CN¥32.429M | CN¥32.894M | |||||||||||||||||||||||||||||
| CN¥86.033M | CN¥297.074M | CN¥-47.092M | |||||||||||||||||||||||||||||
| CN¥89.265M | CN¥56.4M | CN¥353.911M | |||||||||||||||||||||||||||||
| CN¥-123.09M | CN¥-13.441M | CN¥57.474M | |||||||||||||||||||||||||||||
| CN¥-13.306M | CN¥-11.518M | CN¥-4.211M | |||||||||||||||||||||||||||||
| CN¥13.291M | CN¥32.575M | CN¥26.57M | |||||||||||||||||||||||||||||
| CN¥-0.015M | CN¥21.057M | CN¥22.359M | |||||||||||||||||||||||||||||
| CN¥-123.105M | CN¥7.615M | CN¥79.833M | |||||||||||||||||||||||||||||
| CN¥2.319M | CN¥27.632M | CN¥33.175M | |||||||||||||||||||||||||||||
| CN¥-125.427M | CN¥-20.006M | CN¥46.662M | |||||||||||||||||||||||||||||
| CN¥-0.21 | CN¥-0.04 | CN¥0.09 | |||||||||||||||||||||||||||||
| CN¥-0.21 | CN¥-0.04 | CN¥0.09 | |||||||||||||||||||||||||||||
| CN¥0.597B | CN¥0.5B | CN¥2.082B | |||||||||||||||||||||||||||||
| CN¥0.597B | CN¥0.5B | CN¥2.082B | |||||||||||||||||||||||||||||
| CN¥29.107M | CN¥131.277M | CN¥116.361M | |||||||||||||||||||||||||||||
| CN¥133.891M | CN¥104.188M | CN¥26.047M | |||||||||||||||||||||||||||||
| CN¥-104.785M | CN¥27.089M | CN¥90.314M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers