
Last Price
52 Week Range
CN¥2.45 - CN¥7.82
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥15.667B | CN¥15.604B | CN¥17.808B | |||||||||||||||||||||||||||||
| CN¥15.03B | CN¥15.098B | CN¥17.118B | |||||||||||||||||||||||||||||
| CN¥636.694M | CN¥506.226M | CN¥689.947M | |||||||||||||||||||||||||||||
| CN¥19.06M | CN¥12.471M | CN¥6.928M | |||||||||||||||||||||||||||||
| CN¥44.643M | CN¥193.754M | CN¥-38.581M | |||||||||||||||||||||||||||||
| CN¥461.72M | CN¥269.949M | CN¥640.306M | |||||||||||||||||||||||||||||
| CN¥111.271M | CN¥30.051M | CN¥81.295M | |||||||||||||||||||||||||||||
| CN¥-201.956M | CN¥-185.528M | CN¥-180.75M | |||||||||||||||||||||||||||||
| CN¥206.456M | CN¥179.783M | CN¥168.42M | |||||||||||||||||||||||||||||
| CN¥4.5M | CN¥-5.745M | CN¥-12.329M | |||||||||||||||||||||||||||||
| CN¥115.771M | CN¥24.307M | CN¥68.965M | |||||||||||||||||||||||||||||
| CN¥26.664M | CN¥3.023M | CN¥0.509M | |||||||||||||||||||||||||||||
| CN¥89.107M | CN¥21.284M | CN¥68.456M | |||||||||||||||||||||||||||||
| CN¥0.06 | CN¥0.01 | CN¥0.041 | |||||||||||||||||||||||||||||
| CN¥0.06 | CN¥0.01 | CN¥0.041 | |||||||||||||||||||||||||||||
| CN¥1.485B | CN¥2.128B | CN¥6.828B | |||||||||||||||||||||||||||||
| CN¥1.485B | CN¥2.128B | CN¥6.828B | |||||||||||||||||||||||||||||
| CN¥505.408M | CN¥402.177M | CN¥303.607M | |||||||||||||||||||||||||||||
| CN¥189.751M | CN¥180.261M | CN¥45.065M | |||||||||||||||||||||||||||||
| CN¥315.449M | CN¥221.916M | CN¥258.541M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers