
Last Price
52 Week Range
CN¥9.45 - CN¥38.12
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.918B | CN¥4.785B | |||||||||||||||||||||||||||||
| CN¥1.445B | CN¥2.916B | |||||||||||||||||||||||||||||
| CN¥0.473B | CN¥1.869B | |||||||||||||||||||||||||||||
| CN¥0.001M | CN¥40.092M | |||||||||||||||||||||||||||||
| CN¥256.547M | CN¥231.54M | |||||||||||||||||||||||||||||
| CN¥235.235M | CN¥305.003M | |||||||||||||||||||||||||||||
| CN¥-0.019B | CN¥1.292B | |||||||||||||||||||||||||||||
| CN¥-123.193M | CN¥-154.323M | |||||||||||||||||||||||||||||
| CN¥86.95M | CN¥724.763M | |||||||||||||||||||||||||||||
| CN¥-36.243M | CN¥570.44M | |||||||||||||||||||||||||||||
| CN¥-0.055B | CN¥1.863B | |||||||||||||||||||||||||||||
| CN¥61.68M | CN¥328.082M | |||||||||||||||||||||||||||||
| CN¥-0.113B | CN¥1.076B | |||||||||||||||||||||||||||||
| CN¥-0.102 | CN¥0.97 | |||||||||||||||||||||||||||||
| CN¥-0.102 | CN¥0.94 | |||||||||||||||||||||||||||||
| CN¥1.109B | CN¥1.113B | |||||||||||||||||||||||||||||
| CN¥1.109B | CN¥1.151B | |||||||||||||||||||||||||||||
| CN¥0.413B | CN¥1.803B | |||||||||||||||||||||||||||||
| CN¥308.475M | CN¥510.97M | |||||||||||||||||||||||||||||
| CN¥0.105B | CN¥1.292B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers