
Last Price
52 Week Range
CN¥2.54 - CN¥5.08
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.258B | CN¥1.007B | CN¥0.996B | |||||||||||||||||||||||||||||
| CN¥1.007B | CN¥0.849B | CN¥0.843B | |||||||||||||||||||||||||||||
| CN¥250.891M | CN¥157.548M | CN¥152.742M | |||||||||||||||||||||||||||||
| CN¥5.289M | CN¥3.151M | CN¥3.173M | |||||||||||||||||||||||||||||
| CN¥33.554M | CN¥113.568M | CN¥0.482M | |||||||||||||||||||||||||||||
| CN¥215.068M | CN¥144.192M | CN¥276.185M | |||||||||||||||||||||||||||||
| CN¥112.072M | CN¥-103.364M | CN¥-127.098M | |||||||||||||||||||||||||||||
| CN¥-90.394M | CN¥-91.255M | CN¥-95.597M | |||||||||||||||||||||||||||||
| CN¥-46.682M | CN¥84.848M | CN¥92.545M | |||||||||||||||||||||||||||||
| CN¥-137.076M | CN¥-6.407M | CN¥-3.053M | |||||||||||||||||||||||||||||
| CN¥-25.004M | CN¥-109.771M | CN¥-130.151M | |||||||||||||||||||||||||||||
| CN¥45.248M | CN¥13.102M | CN¥17.348M | |||||||||||||||||||||||||||||
| CN¥-70.257M | CN¥-122.808M | CN¥-147.486M | |||||||||||||||||||||||||||||
| CN¥-0.055 | CN¥-0.096 | CN¥-0.115 | |||||||||||||||||||||||||||||
| CN¥-0.055 | CN¥-0.096 | CN¥-0.115 | |||||||||||||||||||||||||||||
| CN¥1.287B | CN¥1.286B | CN¥5.139B | |||||||||||||||||||||||||||||
| CN¥1.287B | CN¥1.286B | CN¥5.139B | |||||||||||||||||||||||||||||
| CN¥188.555M | CN¥79.022M | CN¥21.476M | |||||||||||||||||||||||||||||
| CN¥123.252M | CN¥97.452M | CN¥56.093M | |||||||||||||||||||||||||||||
| CN¥65.303M | CN¥-18.429M | CN¥-34.617M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers