
Last Price
52 Week Range
CN¥5.85 - CN¥12.03
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.545B | CN¥1.657B | |||||||||||||||||||||||||||||
| CN¥1.286B | CN¥1.316B | |||||||||||||||||||||||||||||
| CN¥258.981M | CN¥340.601M | |||||||||||||||||||||||||||||
| CN¥29.666M | CN¥29.015M | |||||||||||||||||||||||||||||
| CN¥149.242M | CN¥134.18M | |||||||||||||||||||||||||||||
| CN¥-131.488M | CN¥18.719M | |||||||||||||||||||||||||||||
| CN¥211.561M | CN¥158.687M | |||||||||||||||||||||||||||||
| CN¥50.298M | CN¥50.217M | |||||||||||||||||||||||||||||
| CN¥-27.089M | CN¥126.706M | |||||||||||||||||||||||||||||
| CN¥23.209M | CN¥176.923M | |||||||||||||||||||||||||||||
| CN¥234.77M | CN¥335.61M | |||||||||||||||||||||||||||||
| CN¥25.363M | CN¥60.905M | |||||||||||||||||||||||||||||
| CN¥203.963M | CN¥268.086M | |||||||||||||||||||||||||||||
| CN¥0.34 | CN¥0.45 | |||||||||||||||||||||||||||||
| CN¥0.34 | CN¥0.45 | |||||||||||||||||||||||||||||
| CN¥594.646M | CN¥595.34M | |||||||||||||||||||||||||||||
| CN¥594.646M | CN¥595.34M | |||||||||||||||||||||||||||||
| CN¥280.931M | CN¥207.992M | |||||||||||||||||||||||||||||
| CN¥43.834M | CN¥49.304M | |||||||||||||||||||||||||||||
| CN¥237.098M | CN¥158.687M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers