
Last Price
52 Week Range
CN¥2.71 - CN¥16.86
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥1.233B | CN¥1.563B | CN¥1.409B | |||||||||||||||||||||||||||||
| CN¥1.151B | CN¥1.363B | CN¥1.266B | |||||||||||||||||||||||||||||
| CN¥82.55M | CN¥200.795M | CN¥143.297M | |||||||||||||||||||||||||||||
| CN¥4.423M | CN¥3.219M | CN¥2.539M | |||||||||||||||||||||||||||||
| CN¥29.038M | CN¥99.774M | CN¥4.545M | |||||||||||||||||||||||||||||
| CN¥-17.419M | CN¥108.362M | CN¥187.729M | |||||||||||||||||||||||||||||
| CN¥-7.166M | CN¥-10.56M | CN¥-51.516M | |||||||||||||||||||||||||||||
| CN¥4.562M | CN¥10.366M | CN¥4.126M | |||||||||||||||||||||||||||||
| CN¥-134.563M | CN¥-114.453M | CN¥-104.784M | |||||||||||||||||||||||||||||
| CN¥-130.001M | CN¥-104.087M | CN¥-100.658M | |||||||||||||||||||||||||||||
| CN¥-137.167M | CN¥-114.647M | CN¥-152.174M | |||||||||||||||||||||||||||||
| CN¥2.982M | CN¥12.432M | CN¥4.056M | |||||||||||||||||||||||||||||
| CN¥-307.841M | CN¥-116.818M | CN¥-108.153M | |||||||||||||||||||||||||||||
| CN¥-0.16 | CN¥-0.061 | CN¥-0.057 | |||||||||||||||||||||||||||||
| CN¥-0.16 | CN¥-0.061 | CN¥-0.057 | |||||||||||||||||||||||||||||
| CN¥1.931B | CN¥1.918B | CN¥7.563B | |||||||||||||||||||||||||||||
| CN¥1.931B | CN¥1.918B | CN¥7.563B | |||||||||||||||||||||||||||||
| CN¥-85.25M | CN¥-68.68M | CN¥-125.753M | |||||||||||||||||||||||||||||
| CN¥47.39M | CN¥43.249M | CN¥21.555M | |||||||||||||||||||||||||||||
| CN¥-135.688M | CN¥-111.929M | CN¥-147.307M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers