
Last Price
52 Week Range
CN¥5.00 - CN¥11.94
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥3.641B | CN¥3.306B | CN¥3.164B | |||||||||||||||||||||||||||||
| CN¥3.257B | CN¥2.79B | CN¥2.537B | |||||||||||||||||||||||||||||
| CN¥384.032M | CN¥515.778M | CN¥626.347M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| CN¥242.938M | CN¥349.406M | CN¥216.145M | |||||||||||||||||||||||||||||
| CN¥79.039M | CN¥26.562M | CN¥171.305M | |||||||||||||||||||||||||||||
| CN¥62.055M | CN¥139.809M | CN¥238.897M | |||||||||||||||||||||||||||||
| CN¥-8.631M | CN¥-4.32M | CN¥-1.158M | |||||||||||||||||||||||||||||
| CN¥2.422M | CN¥-4.508M | CN¥-12.412M | |||||||||||||||||||||||||||||
| CN¥-6.209M | CN¥-8.827M | CN¥-13.571M | |||||||||||||||||||||||||||||
| CN¥55.846M | CN¥130.981M | CN¥225.326M | |||||||||||||||||||||||||||||
| CN¥20.571M | CN¥30.812M | CN¥65.427M | |||||||||||||||||||||||||||||
| CN¥34.887M | CN¥99.329M | CN¥159.209M | |||||||||||||||||||||||||||||
| CN¥0.073 | CN¥0.21 | CN¥0.331 | |||||||||||||||||||||||||||||
| CN¥0.073 | CN¥0.21 | CN¥0.331 | |||||||||||||||||||||||||||||
| CN¥0.481B | CN¥0.481B | CN¥1.923B | |||||||||||||||||||||||||||||
| CN¥0.481B | CN¥0.481B | CN¥1.923B | |||||||||||||||||||||||||||||
| CN¥158.656M | CN¥227.377M | CN¥249.438M | |||||||||||||||||||||||||||||
| CN¥94.759M | CN¥88.976M | CN¥22.244M | |||||||||||||||||||||||||||||
| CN¥63.897M | CN¥138.401M | CN¥227.194M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers