
Last Price
52 Week Range
CN¥6.90 - CN¥11.41
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥589.78M | CN¥442.972M | CN¥350.895M | |||||||||||||||||||||||||||||
| CN¥581.443M | CN¥419.143M | CN¥305.263M | |||||||||||||||||||||||||||||
| CN¥8.338M | CN¥23.829M | CN¥45.632M | |||||||||||||||||||||||||||||
| CN¥26.84M | CN¥21.342M | CN¥12.04M | |||||||||||||||||||||||||||||
| CN¥12.543M | CN¥96.792M | CN¥-16.387M | |||||||||||||||||||||||||||||
| CN¥-17.418M | CN¥-167.502M | CN¥-63.158M | |||||||||||||||||||||||||||||
| CN¥-13.627M | CN¥73.197M | CN¥113.138M | |||||||||||||||||||||||||||||
| CN¥-11.652M | CN¥4.334M | CN¥75.587M | |||||||||||||||||||||||||||||
| CN¥23.273M | CN¥-3.917M | CN¥-76.656M | |||||||||||||||||||||||||||||
| CN¥11.621M | CN¥0.418M | CN¥-1.07M | |||||||||||||||||||||||||||||
| CN¥-2.006M | CN¥73.615M | CN¥112.069M | |||||||||||||||||||||||||||||
| CN¥7.72M | CN¥9.688M | CN¥13.778M | |||||||||||||||||||||||||||||
| CN¥4.159M | CN¥21.909M | CN¥47.594M | |||||||||||||||||||||||||||||
| CN¥0.007 | CN¥0.036 | CN¥0.077 | |||||||||||||||||||||||||||||
| CN¥0.007 | CN¥0.036 | CN¥0.077 | |||||||||||||||||||||||||||||
| CN¥0.603B | CN¥0.604B | CN¥2.411B | |||||||||||||||||||||||||||||
| CN¥0.603B | CN¥0.603B | CN¥2.411B | |||||||||||||||||||||||||||||
| CN¥45.559M | CN¥107.463M | CN¥123.974M | |||||||||||||||||||||||||||||
| CN¥36.275M | CN¥21.709M | CN¥5.427M | |||||||||||||||||||||||||||||
| CN¥16.394M | CN¥85.753M | CN¥118.547M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers