
Last Price
52 Week Range
CN¥4.96 - CN¥9.23
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥568.482M | CN¥579.869M | CN¥878.082M | |||||||||||||||||||||||||||||
| CN¥531.606M | CN¥545.808M | CN¥806.247M | |||||||||||||||||||||||||||||
| CN¥36.876M | CN¥34.061M | CN¥71.834M | |||||||||||||||||||||||||||||
| CN¥1.271M | CN¥0.644M | CN¥0.668M | |||||||||||||||||||||||||||||
| CN¥9.415M | CN¥10.944M | CN¥2.601M | |||||||||||||||||||||||||||||
| CN¥7.28M | CN¥2.522M | CN¥16.679M | |||||||||||||||||||||||||||||
| CN¥18.906M | CN¥19.951M | CN¥51.887M | |||||||||||||||||||||||||||||
| CN¥15.192K | CN¥-335.795K | CN¥-885.502K | |||||||||||||||||||||||||||||
| CN¥-0.328M | CN¥2.412M | CN¥2.676M | |||||||||||||||||||||||||||||
| CN¥-0.312M | CN¥2.077M | CN¥1.791M | |||||||||||||||||||||||||||||
| CN¥18.593M | CN¥22.028M | CN¥53.678M | |||||||||||||||||||||||||||||
| CN¥0.588M | CN¥6.19M | CN¥13.433M | |||||||||||||||||||||||||||||
| CN¥17.902M | CN¥16.845M | CN¥40.36M | |||||||||||||||||||||||||||||
| CN¥0.03 | CN¥0.024 | CN¥0.059 | |||||||||||||||||||||||||||||
| CN¥0.03 | CN¥0.024 | CN¥0.059 | |||||||||||||||||||||||||||||
| CN¥0.597B | CN¥0.69B | CN¥2.749B | |||||||||||||||||||||||||||||
| CN¥0.597B | CN¥0.69B | CN¥2.749B | |||||||||||||||||||||||||||||
| CN¥19.775M | CN¥22.617M | CN¥54.591M | |||||||||||||||||||||||||||||
| CN¥1.103M | CN¥0.204M | CN¥0.051M | |||||||||||||||||||||||||||||
| CN¥18.649M | CN¥22.413M | CN¥54.54M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers